The 2025 Road Bond · what voters approved and who is building it
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Montgomery County voters authorised $480,000,000 in road bonds at the election of 3 May 2025 — one ballot item, Proposition A. It carried 5,764 to 5,149, a margin of 615 votes, on a turnout of 2.43%. Since then the Commissioners Court has voted 33 road-bond items naming $23,995,492 of work. This page is that roll, beside the campaign contributions on file from the same firms.
Nothing on this page says one thing caused another. Firms with corporate PACs give to county officials across Texas, and most of this giving predates the bond. The reason to put the two rolls side by side is that the same court votes both.
$133,850 of the $269,850 that political committees gave county officials — 49.6% — came from 8 firms now doing 2025 Road Bond work. PAC money is itself 12% of the $2,233,157 in the county contribution file; the rest is individuals.
749 of the 2,176 contribution rows lost their dollar amount to OCR of the scanned filings. Those gifts are counted but contribute nothing to a sum. See corrections.
Most awards here are paid in installments capped at $1,000,000 until final payout. One item spells the mechanism out: on 9 Jul 2026 the court accepted a further $3,901,213.82 to Texas Materials Group for Sorters Road Segment 2, bringing encumbrance to $7,802,427.64 against a total project of $15,604,855.26. Read any single amount below as the contract, not as cash paid.
An earlier draft of this page led with $120 million as the size of the programme. That is the per-precinct share. The authorisation is $480,000,000. The error came from reading the Commissioners Court minutes alone: the minutes never reproduce the bond order, which is an exhibit, and the only figure they carry is the per-commissioner one. The figures above are now read off the order, the canvass and the county's audited annual report, each linked below.
County campaign-finance reports as filed with Montgomery County Elections. These are contributions from corporate political committees, not from individuals. A contribution is not a payment for anything and is lawful; Texas sets no cap on giving to a county commissioner.
Precinct is taken from the item's own words. The split is as much a scheduling fact as anything — Precinct 4's projects reached procurement first. 2 item(s) worth $4,082,852 name no precinct.
Firms that won work and gave nothing are listed too. A firm with no contributions is a finding, and dropping it would turn this into a list of firms that gave.
| Edminster Hinshaw Russ (EHRA) Precinct 1 | won work · gave | 1 | $1,031,523 | $32,250 | 18 | 2023-08-10 | 2026-05-08 |
| Quiddity Engineering Precinct 1, 3 | won work · gave | 2 | $3,928,389 | $25,500 | 7 | 2024-04-18 | 2026-05-04 |
| Pape-Dawson Precinct 1, 3, 4 | won work · gave | 3 | $1,680,305 | $20,500 | 9 | 2024-04-19 | 2026-06-08 |
| IDS Engineering Group Precinct 2 | won work · gave | 1 | $599,838 | $15,600 | 8 | 2023-10-10 | 2026-08-04 |
| Halff Associates Precinct 1 | won work · gave | 1 | $83,197 | $13,500 | 11 | 2023-10-13 | 2026-05-08 |
| HNTB Precinct 1, 4 | won work · gave | 2 | $1,473,654 | $11,500 | 6 | 2024-09-17 | 2026-06-12 |
| HR Green Precinct 3, 4 | won work · gave | 8 | $2,471,574 | $10,000 | 4 | 2025-02-24 | 2026-05-14 |
| KCI Technologies Precinct 4 | won work · gave | 2 | $1,168,010 | $5,000 | 2 | 2025-03-04 | 2026-05-04 |
| Terracon | gave only | 0 | — | $3,500 | 5 | 2023-10-10 | 2025-09-22 |
| BGE Precinct 4 | won work | 1 | $1,198,835 | — | 0 | — | — |
| GeoScience Testing & Engineering Precinct 4 | won work | 2 | $692,987 | — | 0 | — | — |
| Geotech Engineering & Testing Precinct 4 | won work | 1 | $283,580 | — | 0 | — | — |
| LJA Engineering Precinct 1, 4 | won work | 2 | $2,053,056 | — | 0 | — | — |
| Larry Young Paving Precinct 4 | won work | 1 | $85,360 | — | 0 | — | — |
| Sam Houston Electric Cooperative Precinct 1 | won work | 1 | $229,104 | — | 0 | — | — |
| Teague Nall & Perkins Precinct 1, 4 | won work | 3 | $2,346,689 | — | 0 | — | — |
| Texas Materials Group | won work | 1 | $3,901,214 | — | 0 | — | — |
| Volkert | gave only | 0 | — | — | 0 | — | — |
| WSB Precinct 1 | won work | 1 | $768,179 | — | 0 | — | — |
| total 33 | total $23,995,492 | total $137,350 | total 70 |
| 2026-07-09 | — | Texas Materials Group | Road Bond | continuation | $3,901,214 | — |
| 2026-06-11 | P1 | Sam Houston Electric Cooperative | — | award | $229,104 | — |
| 2026-05-21 | P4 | LJA Engineering Inc | — | change order | $178,190 | — |
| 2026-05-07 | P3 | Pape-Dawson Consulting Engineers LLC | Engineering Services for Grogan's Mill at Millbend Drive for additional services | award | $12,500 | — |
| 2026-05-07 | P4 | HR Green Inc | Old Houston Road Segment | from SH 242 to approximately 0.8 miles South of SH 242 | award | $350,761 | — |
| 2026-05-07 | P4 | GeoScience Testing & Engineering Inc | Old Houston Road Segment 1 from SH 242 to approximately 0.8 miles South of SH 242 | award | $250,974 | — |
| 2026-04-09 | P4 | Pape-Dawson Consulting Engineers LLC | Old Houston Road Phase 3 (from FM 1314 North to North of Rodriguez Road) | award | $1,413,590 | yes |
| 2026-04-09 | P4 | Larry Young Paving Inc | — | change order | $85,360 | — |
| 2026-03-05 | P1 | Halff Associates Inc | Engineering Services - Farrell Road Widening | change order | $83,197 | — |
| 2026-01-29 | P4 | Teague Nall & Perkins Inc | Old Houston Road Segment 2 | award | $1,251,700 | yes |
| 2026-01-29 | P4 | KCI Technologies Inc | Daw Collins Road Segment 3 | award | $986,372 | yes |
| 2026-01-29 | P4 | HR Green Inc | Daw Collins Road Segment 2 | award | $1,308,738 | yes |
| 2026-01-29 | P4 | BGE Inc | Daw Collins Road 1 | award | $1,198,835 | yes |
| 2026-01-29 | P1 | Pape-Dawson Consulting Engineers LLC | McCrorey Road Reconstruction from County Line Road to Tanyard Road | award | $254,215 | — |
| 2026-01-29 | P2 | IDS Engineering Group | — | award | $599,838 | — |
| 2026-01-15 | P1 | Quiddity Engineering LLC | Seven Coves Route Study from FM 2432 to Rose Road | award | $477,494 | — |
| 2025-12-16 | P1 | WSB LLC | Tanyard Road Widening from FM 1097 to Peach Creek | award | $768,179 | — |
| 2025-11-18 | — | KCI Technologies | Commissioner Precinct 3 | amendment | $181,638 | — |
| 2025-10-14 | P3 | HR Green Inc | Rayford Road at Discovery Creek Boulevard for Signalized Intersection and Left Turn Lanes | award | $132,045 | — |
| 2025-10-14 | P1 | LJA Engineering Inc | Lone Star Parkways expansion from FM 149 to SH 105 | award | $1,874,866 | yes |
| 2025-09-23 | P4 | Teague | Ford Road | award | $235,740 | — |
| 2025-09-23 | P1 | Edminster | design of the widening of Longstreet Road from IH45 to the Entergy Power Plant | award | $1,031,523 | yes |
| 2025-09-23 | P1 | HNTB Corporation | — | award | $1,237,914 | yes |
| 2025-09-09 | P1 | Teague Nall and Perkins Inc | Cude Cemetery Road from FM 1097 to FM 830 | award | $859,249 | — |
| 2025-08-26 | P4 | HNTB Corporation | Ford Road | award | $235,740 | — |
| 2025-08-26 | P3 | HR Green | SH99 EBFR at Discovery Creek Blvd | award | $86,777 | — |
| 2025-08-26 | P3 | HR Green | Birnham Woods at SH99 WBFR | award | $92,174 | — |
| 2025-08-26 | P3 | HR Green | SH99 EBFR at Rayford Road | award | $83,792 | — |
| 2025-08-26 | P3 | HR Green | SH99 WBFR at Rayford Road | award | $73,092 | — |
| 2025-08-12 | P4 | Geotech Engineering and Testing | — | award | $283,580 | — |
| 2025-08-12 | P4 | HR Green | — | award | $344,195 | — |
| 2025-08-12 | P3 | Quiddity Engineering LLC | Robinson Road Widening | award | $3,450,895 | yes |
| 2025-08-12 | P4 | Geoscience Engineering & Testing Inc | — | award | $442,013 | — |
| total $23,995,492 |
Corporate PACs giving to officials who vote contracts is lawful and ordinary in Texas procurement. Engineering firms with no bond work give too — the county file carries PACs for Cobb Fendley, RS&H and Raba-Kistner, none of which appear on this roll.
A permutation test on contribution timing against award dates in this county returned null (p = 0.597). Most of the giving here predates the bond: EHRA, IDS, Halff and Terracon were giving from 2023, before the programme existed.
The monthly road bond programme financial report the court "receives" at almost every meeting — the dollar detail lives in the backup, not the minutes. The selection files for the Chapter 2254 engineering proposals. The bond order, the canvass and the audited annual report are already in hand and linked below. See Requests.
bond-2025/mc-2025-road-bond-order-calling-election.pdfbond-2025/mc-2025-05-03-canvass-results.pdfbond-2025/mc-acfr-fy2025.pdf Road-bond items are extracted from the Commissioners Court minutes by data/tools/bond_awards.py, which checks itself on every run against 14 awards read off the scans by hand and currently finds 14 of 14. minutes (staged.minutes_fts — Montgomery County Commissioners Court minutes)county campaign-finance reports (elections.mctx.org) (Contributions are as filed; 795 of 2,179 contribution rows lost their amount to OCR, so every total here is a FLOOR.) · provenance · method · corrections