Everything, open — take it and check it
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Every figure on this site is computed from files you can download here. The datasets are ours — built from the records, free to take, no account and no conditions. The documents are the government's: we record where each one came from, when we fetched it, and the sha256 of the exact bytes we used.
That hash is the point. Fetch the original from the county yourself, hash it, and compare. If it matches, every number we derived from it came from the same file you are holding. If it does not, the county changed the document and we want to know.
JSON, one file per dataset. These are exactly what the pages on this site read — there is no other version.
| network.json | 10,129 | 7.1 MB | 4828a58f9816afa8… |
| county_contributions.json | 9,561 | 3.7 MB | edb7aa63503aebfd… |
| story.json | — | 3.1 MB | 27a004521adfdb29… |
| city_contributions.json | 1,577 | 1.0 MB | 41b9ada17eb7a052… |
| ties.json | 3,035 | 914 KB | b45db78bc69b6d47… |
| courts_outcomes.json | — | 833 KB | 28cc7fe1cdca6248… |
| entities.json | 10,129 | 745 KB | dfa5325907af350e… |
| outcomes.json | — | 418 KB | 868bfc363241fcbe… |
| anomalies.json | — | 396 KB | 2b36c1720963bb3b… |
| overlaps.json | — | 374 KB | ddad5f5b637f468e… |
| attorney_dockets.json | — | 369 KB | 6248a5cad4be5e59… |
| money_sources.json | 30 | 248 KB | 37d8167e68ce3104… |
| venue.json | 328 | 238 KB | 9f4648c4411f33a3… |
| money.json | — | 225 KB | 77134e070bda54b1… |
| church.json | — | 135 KB | 34d0c6626b5c1a49… |
| leads.json | — | 98 KB | f7048bce736340ce… |
| insurance.json | — | 90 KB | 6a1350cdd1361678… |
| appointments.json | — | 80 KB | e93aaf5ea70a453d… |
| contractors.json | — | 63 KB | c09420efe792b8e1… |
| bond.json | 33 | 38 KB | e4d94286f476ef0e… |
| cases.json | — | 23 KB | f05059b2d9b4c18c… |
| campaign_finance.json | — | 22 KB | cc78cd10233ba0f7… |
| years.json | — | 19 KB | bf1b6a4beb662b2f… |
| compare.json | — | 18 KB | 039901b90605e4c5… |
| requests.json | 23 | 16 KB | 21faae86cd37f7e4… |
| towing.json | 40 | 13 KB | dbdb5cf4a85ffa88… |
| minutes_keywords.json | — | 12 KB | 4948fcdf18b95f72… |
| civil_baseline.json | — | 11 KB | 45842b4f405c6e56… |
| summary.json | — | 10 KB | 2af2eacbbba094dd… |
| press.json | 23 | 10 KB | 0e02809e4d401a17… |
| eminent_domain.json | — | 7 KB | a5b994759b50c5ea… |
| courts.json | — | 3 KB | b7423d813cb48319… |
| total 20.3 MB |
Government records — Commissioners Court minutes, campaign-finance reports, court dockets, appraisal and transparency files. .pdf 845.json 191.txt 92.md 89.html 53.csv 37.png 18.xls 8.xlsx 7.jpg 3.mp4 2.jsonl 1.geojson 1.zip 1
| 2025_May_Montgomery_County_Unofficial_Election_Day_Roster.xlsx | 2026-09-23/voter-roll | 2026-09-23 | 534 KB | af627785809e… |
| 2026_May_Joint_Election_Official_List_of_Eligible_Voters.xlsx | 2026-09-23/voter-roll | 2026-09-23 | 50.7 MB | 4efa4e3f9096… |
| 2026_March_Primary_Elections_Official_List_of_Eligible_Voters.xlsx | 2026-09-23/voter-roll | 2026-09-23 | 51.1 MB | b32175a4811f… |
| 14330RegVoterFile.CSV | 2026-09-23/voter-roll | 2026-09-23 | 119.0 MB | a39e2c565ac2… |
| tec-bulk/expenditures-by-montgomery-filers.csv | 2026-09-07 | 2026-09-22 | 1.5 MB | 2313ac755120… |
| tec-bulk/contributions-to-montgomery-filers-all.csv | 2026-09-07 | 2026-09-22 | 1.4 MB | ab968782b056… |
| bond-2025/mc-2025-05-03-canvass-results.pdf | 2026-09-20 | 2026-09-21 | 445 KB | 047ee325aa42… |
| bond-2025/mc-2025-road-bond-order-calling-election.pdf | 2026-09-20 | 2026-09-21 | 557 KB | b635710d4d45… |
| bond-2025/mc-acfr-fy2025.pdf | 2026-09-20 | 2026-09-21 | 15.5 MB | d3e724570326… |
| entities/32106213781.json | 2026-09-19 | 2026-09-20 | 1 KB | 9905a2e243de… |
| entities/32061928597.json | 2026-09-19 | 2026-09-20 | 1 KB | 6d0bc8b3207d… |
| entities/32084256265.json | 2026-09-19 | 2026-09-20 | 1 KB | 544decff9d9e… |
| entities/32071570033.json | 2026-09-19 | 2026-09-20 | 1 KB | 967e33706778… |
| entities/32069868332.json | 2026-09-19 | 2026-09-20 | 1 KB | 2ae4a2434203… |
| entities/32099848882.json | 2026-09-19 | 2026-09-20 | 1 KB | 4c8855db5e32… |
| entities/32071387628.json | 2026-09-19 | 2026-09-20 | 1 KB | 2d8030503d77… |
| entities/32054834604.json | 2026-09-19 | 2026-09-20 | 4 KB | 7ba71077c5a1… |
| entities/32051947839.json | 2026-09-19 | 2026-09-20 | 4 KB | 0de1e5c8e8b7… |
| entities/32052128777.json | 2026-09-19 | 2026-09-20 | 4 KB | 744919c1c43f… |
| entities/17600097160.json | 2026-09-19 | 2026-09-20 | 1 KB | 623e0779bcd5… |
| entities/17524141219.json | 2026-09-19 | 2026-09-20 | 1 KB | 4dbcef8df2fa… |
| entities/17522392491.json | 2026-09-19 | 2026-09-20 | 1 KB | 90e117257d7d… |
| entities/12608670118.json | 2026-09-19 | 2026-09-20 | 1 KB | d1f7663259bc… |
| entities/17521409445.json | 2026-09-19 | 2026-09-20 | 2 KB | 74816dc5ccbb… |
| entities/32088249936.json | 2026-09-19 | 2026-09-20 | 2 KB | c56b5ef0c3f0… |
| entities/32084256273.json | 2026-09-19 | 2026-09-20 | 1 KB | 3a760326793a… |
| entities/32080447918.json | 2026-09-19 | 2026-09-20 | 1 KB | dfaf91a468de… |
| bios/mctx-amy-atkinson-associate-judge-bio.pdf | 2026-09-17 | 2026-09-18 | 121 KB | c5abd1cb2b14… |
| budget/mctx-FY27-preliminary-budget.pdf | 2026-09-17 | 2026-09-18 | 7.3 MB | d5d461219d8d… |
| county-campaign-finance/Tucker_CFR_01.2024_06.2024.pdf | 2026-09-17 | 2026-09-18 | 83 KB | 568ac796cfbb… |
| county-campaign-finance/Tucker_CFR_01.2025_06.2025.pdf | 2026-09-17 | 2026-09-18 | 612 KB | e3d22cd02681… |
| county-campaign-finance/Tucker_CFR_07.2023_12.2023.pdf | 2026-09-17 | 2026-09-18 | 208 KB | 4feffc3d7371… |
| county-campaign-finance/Tucker_CFR_07.2024_12.2024.pdf | 2026-09-17 | 2026-09-18 | 113 KB | f7497d352a33… |
| county-campaign-finance/Tucker_FR_01.2026.pdf | 2026-09-17 | 2026-09-18 | 255 KB | a3275c4faf98… |
| elections/2022-03-01-republican-primary-cumulative.pdf | 2026-09-17 | 2026-09-18 | 91 KB | 294fb2f2f3c7… |
| elections/2022-11-08-general-cumulative.pdf | 2026-09-17 | 2026-09-18 | 410 KB | 2a2fbf38087f… |
| elections/2026-03-03-democratic-primary-cumulative.pdf | 2026-09-17 | 2026-09-18 | 253 KB | b93989e62031… |
| elections/2026-03-03-republican-primary-cumulative.pdf | 2026-09-17 | 2026-09-18 | 343 KB | ab4bde44a9d7… |
| oca-appointments/mctx-oca-appts-fees-statutory-county-courts-2017-06.pdf | 2026-09-17 | 2026-09-18 | 71 KB | 77528948ccf9… |
| web-cozy-courthouse/dolcefino-cozy-courthouse.md | 2026-09-16 | 2026-09-16 | — | c4cc04183333… |
| web-cozy-courthouse/kprc2-2026-09-08-courthouse-ties.md | 2026-09-16 | 2026-09-16 | — | 9117085eac95… |
| web-santini-court-admin/mctx-457th-index.md | 2026-09-16 | 2026-09-16 | — | d33aca783843… |
| web-santini-court-admin/mctx-district-courts.md | 2026-09-16 | 2026-09-16 | — | 31736c1767d6… |
| web-hayden-tcole/Hayden-statement-2019-12-30-as-published-by-TexasScorecard.jpg | 2026-09-16 | 2026-09-16 | — | 93f59bba5cc7… |
| web-hayden-tcole/TCOLE-reprimand-letter-2019-10-18-Hayden-p1-as-published-by-TexasScorecard.jpg | 2026-09-16 | 2026-09-16 | — | 0d1c798ae4ed… |
| web-dunn-scjc/SCJC-24-0434-Dunn-public-admonition-2025-06-16.ocr.txt | 2026-09-16 | 2026-09-16 | — | 8e52f44015ef… |
| web-dunn-scjc/scjc-p1.png | 2026-09-16 | 2026-09-16 | — | 376c73412999… |
| web-dunn-scjc/scjc-p2.png | 2026-09-16 | 2026-09-16 | — | 87a9750021f5… |
| web-hayden-tcole/emcgazette-hayden-cleared.md | 2026-09-16 | 2026-09-16 | — | b2387e62f5ad… |
| web-hayden-tcole/texasscorecard-hayden-suspension.md | 2026-09-16 | 2026-09-16 | — | 0b7fbc564e8f… |
| total 2512.0 MB |
This site publishes records about how the county governs. It does not publish files about private people who have done nothing but live here. The following are held in the working archive and are refused by the publication gate — the build stops rather than ship them:
The documents total 2512.0 MB. Pointing at the county's own copy keeps the chain of custody where it belongs: the record is theirs, and you can confirm it without trusting us at all.
The risk is that a government file moves or disappears. That is what the hashes are for, and mirroring a permanent archive here is the next step — see the note below.
Datasets are computed by data/build.py from the published mart and can be downloaded here. Documents are government records: we give the source URL, the time we fetched it and the sha256 of the bytes we used, so anyone can fetch the same file and confirm it matches. Datasets rebuild whenever the records are re-pulled, so a hash here changes when the underlying data does — that is the intended behaviour, not a fault. provenance · method · corrections