Overlaps
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
An overlap is one name on record with two or more judges or county officials, in a relationship the official controls — money given, money paid out, an appointment, a contract, land bought. Across all 89 judges and officials in the file, not the seven attached to one case. The seven names attached to one lawsuit, which this page used to be, are kept here as a worked example.
Appearing before a judge is deliberately not counted. Appearances are caseload: count them and the table ranks the busiest lawyers in the county rather than the closest relationships.
Every ranking on this page is bounded by which officials' records have been pulled, and the gaps are not evenly spread. Of 89 judges and officials, 24 have appointment records here, 48 have campaign-finance records, and only 9 have both. An official who does not appear below may simply never have been pulled.
| Claudia Laird | — | 4974 | 0 |
| Kenna Seiler | Probate Court No. 1 | 2544 | 2 |
| Amy Tucker | County Court at Law No. 3 | 1550 | 0 |
| Jack Riley | — | 955 | 0 |
| Kristin Bays | 284th District Court | 520 | 493 |
| Scharlene Valdez | County Court at Law No. 6 | 317 | 0 |
| Vince Santini | 457th District Court | 223 | 515 |
| Tracy Gilbert | 418th District Court | 78 | 348 |
| Rachel Leal-Hudson | — | 57 | 0 |
| Phil Grant | 9th District Court | 52 | 463 |
| Kelly Norsworthy | 410th District Court | 44 | 0 |
| Lisa Michalk | 221st District Court | 38 | 242 |
| Patricia Maginnis | 435th District Court | 27 | 149 |
| Jennifer Baker | — | 24 | 0 |
| Jennifer Robin | — | 20 | 307 |
| Judge Espejel | — | 19 | 0 |
| Patrice McDonald | — | 12 | 0 |
| Kathleen Hamilton | 359th District Court | 10 | 256 |
| Scott Wonderly | — | 6 | 0 |
| J.C Durst | — | 5 | 0 |
| Jarrod Walker | — | 2 | 0 |
| Judge Williams | — | 1 | 0 |
| Judge Winfree | — | 1 | 0 |
| Charles Moreland | — | 1 | 0 |
| Ruben Hope Jr | — | 0 | 1100 |
| total 11,480 | total 6,983 |
The sharpest overlap the file supports: someone a judge appoints to paid work, who also appears as a contributor in that same judge's campaign reports. 13 names, $135,577 in fees approved to them and $28,795 given by them. derived Both figures are sums of records shown on the entity pages; neither is a finding about why either happened, and only 9 officials can produce a row here at all.
| Paula Elliott | 2 | $34,892 | $10,600 | 29 |
| Bruce Tough | 2 | $14,553 | $6,000 | 10 |
| Travis Owens | 1 | $28,801 | $500 | 22 |
| Maureen Ball | 1 | $18,114 | $160 | 13 |
| Olimpia Sacaciu | 1 | $15,500 | $100 | 24 |
| Robert Griffin | 1 | $10,381 | $275 | 10 |
| Sarah Menotti | 1 | $5,668 | $250 | 8 |
| Shanna Davis | 1 | $4,400 | $550 | 7 |
| Jeff Kemp | 1 | $2,094 | $800 | 1 |
| LeeAnne Hill | 1 | $1,115 | $350 | 5 |
| Michelle Cantoni | 1 | $60 | $50 | 1 |
| Ray Burgess | 1 | $0 | $9,000 | 2 |
| Terri Mendez | 1 | $0 | $160 | 4 |
| total $135,577 | total $28,795 | total 136 |
639 names are on record with two or more.
Those are hidden by default because in a county where one party holds every office, the party committee and the paper that sells every candidate an ad connect nearly everyone. That is the shape of the place, not a relationship between two people — so it is set aside rather than deleted.
| Ray Burgess | attorney | 10 | $19,750 | 20 | appointed, contributed |
| John Pettit | attorney | 10 | $9,174 | 16 | appointed, contributed |
| Grant Stevens | attorney | 9 | $14,668 | 744 | appointed, contributed |
| Terri Mendez | attorney | 9 | $13,169 | 95 | appointed, contributed |
| Stephanie Hall | attorney | 9 | $10,305 | 15 | appointed, contributed |
| Home Depot | firm | 9 | $8,993 | 83 | paid |
| Jay Wright | attorney | 9 | $2,450 | 17 | contributed |
| Diane Bass | person | 9 | $1,630 | 15 | contributed |
| Claire Lindsay | attorney | 8 | $150,054 | 1210 | appointed, contributed |
| Michelle Cantoni | attorney | 8 | $107,950 | 289 | appointed, contributed |
| Aletha Harris | attorney | 8 | $89,335 | 304 | appointed, contributed |
| Debra Garcia | attorney | 8 | $87,920 | 56 | appointed |
| Gerald Bourque | person | 8 | $20,950 | 18 | contributed |
| firm | 8 | $17,802 | 86 | paid | |
| Maureen Ball | attorney | 7 | $140,521 | 182 | appointed, contributed |
| LeeAnne Hill | attorney | 7 | $121,548 | 421 | appointed, contributed |
| Bert Steinmann | attorney | 7 | $44,578 | 87 | appointed, contributed |
| Wendy Elliott | attorney | 7 | $32,058 | 85 | appointed |
| Jeremy Dishongh | person | 7 | $21,500 | 14 | contributed |
| Jeffery Kemp | attorney | 7 | $18,495 | 22 | appointed |
| Douglas Atkinson | firm | 7 | $15,750 | 12 | contributed |
| Nancy Whittemore | attorney | 6 | $115,859 | 262 | appointed |
| Crystal Magee | attorney | 6 | $74,239 | 143 | appointed |
| Lynch Signs | firm | 6 | $46,027 | 47 | paid |
| Richard Browne | attorney | 6 | $15,875 | 76 | appointed |
| Dan Madeley | person | 6 | $12,900 | 11 | contributed |
| Mary Van Orman | person | 6 | $9,900 | 14 | contributed |
| John Causey | attorney | 6 | $7,500 | 8 | contributed |
| Laura Marburger | firm | 6 | $5,850 | 8 | contributed |
| Andrea Kolski | attorney | 6 | $5,550 | 8 | appointed, contributed |
| median 2 | total $11,170,466 | total 14,467 |
394 pairs share two or more. Raw count rewards whichever two have the most records pulled, so sort by share of either one's — shared names over everyone either of them touches — to compare a well-documented official with a thin one.
| Kristin Bays | Vince Santini | 84 | 10% | $655,368 | Paula Elliott, Travis Owens, East Montgomery County Fair Association, Shanna Davis, Maureen Ball, Tom Huynh, Bruce Tough, Olimpia Sacaciu |
| Jennifer Robin | Tracy Gilbert | 55 | 12% | $170,240 | Montgomery County Republican Party, Ruth Vernier, Duane Corley, Nancy Whittemore, Bradford Atkinson, Bobby Newman, Mary Van Orman, Matthew Pepper |
| Phil Grant | Vince Santini | 50 | 6% | $140,629 | East Montgomery County Fair Association, Montgomery County Republican Party, Kristin Christ, Children's Safe Harbor, Douglas Atkinson, Chris Allen, Montgomery County Republican Women, W. Bradshaw Boney and Associates |
| Jennifer Robin | Kristin Bays | 42 | 7% | $193,450 | Rachael Rolon, Christy Dockery, Maureen Ball, Montgomery County Republican Party, Ray Burgess, Jeffery Kemp, North Shore Republican Women, Political Action Committee of Winstead |
| Jo Linzer | Vince Santini | 35 | 5% | $114,561 | Montgomery County Republican Party, Kristi Leggett, Kirby Hopkins, WrapStars, Grant Stevens, Montgomery County Republican Women, Morgan Bourque, Lake Conroe Area Republican Women |
| Gwen Withrow | Jon Bouche | 32 | 10% | $177,309 | CAZ Consulting, Wayne Shurts, Graham Church, Quik Pics, Robert Holden, Karen Zeller, Belinda Lambright, Herschel Williams |
| Kathleen Hamilton | Tracy Gilbert | 27 | 6% | $92,428 | The Courier, Montgomery County Republican Party, Dan Madeley, Duane Corley, Ruth Vernier, Mary Van Orman, Jimmie Price, Bradford Atkinson |
| Cara Wood | Tracy Gilbert | 26 | 7% | $225,204 | Advantage Mailing Services, The Courier, Bank of America, Montgomery County Republican Party, Dan Madeley, Ruth Vernier, Bradford Atkinson, Lynda Burke |
| Jennifer Robin | Vince Santini | 25 | 3% | $106,548 | Montgomery County Republican Party, Jeffery Kemp, North Shore Republican Women, Liberty Belles Republican Women, Kirby Hopkins, Montgomery County Republican Women, Ray Burgess, Maureen Ball |
| Kristin Bays | Phil Grant | 25 | 3% | $72,663 | Montgomery County Republican Party, Kristin Christ, East Montgomery County Fair Association, Melanie Schoettle, Chris Allen, Facebook, Montgomery County Republican Women, Gary Henson |
| Michael Ghutzman | Vince Santini | 25 | 4% | $65,810 | Montgomery County Republican Party, Lake Conroe Area Republican Women PAC, Douglas Atkinson, Derek Causey, Ryan Hutson, Honor Cafe, Jeremy Dishongh, Pacific Yard House |
| Amy Tucker | Jack Riley | 24 | 80% | $1,062,968 | Maureen Ball, LeeAnne Hill, Nancy Whittemore, Aletha McCollam, Michelle Cantoni, Claire Lindsay, Aletha Harris, Debra Garcia |
| Claudia Laird | Kristin Bays | 21 | 5% | $508,804 | Colleen Rice, Tiffany Guerra, Nancy Hui, Olimpia Sacaciu, Rachael Rolon, Julie Rinker, Travis Owens, Tom Huynh |
| Jennifer Robin | Katherine Shipman Bihm | 21 | 5% | $84,400 | Community Impact, Facebook, Montgomery County Republican Party, Loudin & Montgomery Reitzer, Laura Marburger, John Pettit, Home Depot, Barbara Nichols |
| Jennifer Robin | Phil Grant | 21 | 4% | $45,522 | Kristin Christ, Montgomery County Republican Party, Houston Community Newspapers, Facebook, The Yates Company, Red Onion Company, Montgomery County Republican Women, Don Buckalew |
| Kelly Norsworthy | Tracy Gilbert | 21 | 9% | $20,303 | Nancy Whittemore, Aletha Harris, Ijeoma Opara, Christy Dockery, LeeAnne Hill, Richard Browne, Charles Crowl, Claire Lindsay |
| Claudia Laird | Vince Santini | 20 | 4% | $309,158 | Colleen Rice, Tiffany Guerra, Olimpia Sacaciu, Sarah Menotti, Tom Huynh, Jessica Guobadia, David Munson, Melissa Benn |
| Jennifer Robin | Kathleen Hamilton | 20 | 4% | $59,539 | Montgomery County Republican Party, Duane Corley, Bradford Atkinson, Bobby Newman, Ruth Vernier, Terri Mendez, April Sound Country Club, Thad Whisenant |
| Cara Wood | Kathleen Hamilton | 20 | 6% | $51,225 | The Courier, Montgomery County Republican Party, Ernest Coker Jr, Bill Pattillo, Ruth Vernier, Douglas Atkinson, Bradford Atkinson, David Walker |
| Kristin Bays | Tracy Gilbert | 19 | 3% | $128,804 | Christy Dockery, Paula Elliott, Montgomery County Republican Party, Maureen Ball, Ray Burgess, North Shore Republican Women, Montgomery County Republican Women, Liberty Belles Republican Women |
| Patricia Maginnis | Vince Santini | 19 | 3% | $117,087 | Paula Elliott, Montgomery County Republican Party, North Shore Republican Women, Gerald Bourque, Liberty Belles Republican Women, Morgan Bourque, Jeremy Dishongh, Montgomery County Republican Women |
| Katherine Shipman Bihm | Lisa Michalk | 19 | 6% | $63,426 | Conroe Courier, Montgomery County Republican Party, Gerald Bourque, Jeremy Dishongh, Judith Shields, Morgan Bourque, Dan Madeley, Robbie Barker |
| Eric Yollick | Jon Bouche | 19 | 6% | $62,579 | Texas GOP Store, Remington Research Group, Adrian Heath, Montgomery County Republican Party, Simon Sequeira, Kelli Cook, Michael Stoecker, Montgomery County Tea Party PAC |
| Katherine Shipman Bihm | Patricia Maginnis | 18 | 7% | $107,763 | adWhite, Gerald Bourque, Facebook, Conroe Courier, Jeremy Dishongh, Barbara Nichols, Montgomery County Republican Party, Morgan Bourque |
| Lisa Michalk | Tracy Gilbert | 18 | 5% | $94,472 | Lynch Signs, Montgomery County Republican Party, Conroe Courier, Dan Madeley, Jimmie Price, Montgomery County Republican Women, Allan Reitzer, Robert Bartlett |
| Eric Yollick | Kristin Bays | 18 | 4% | $79,961 | Texas GOP Store, Montgomery County Republican Party, Ray Burgess, James Bays, Sarah Menotti, Simon Sequeira, Kelli Cook, Montgomery County Tea Party PAC |
| Kathleen Hamilton | Ruben Hope Jr | 18 | 3% | $67,041 | The Conroe Courier, The Courier, Montgomery County Republican Party, Lake Conroe Area Republican Women, Office Depot, Calfee Specialties, Precision Printing, Hillco PAC |
| Kristin Bays | Lisa Michalk | 18 | 3% | $66,109 | Montgomery County Republican Party, Ray Burgess, Brian Cain, Grant Stevens, Signsational Signs, Montgomery County Republican Women, Lake Conroe Area Republican Women PAC, Northshore Republican Women |
| Katherine Shipman Bihm | Kristin Bays | 18 | 3% | $57,455 | Montgomery County Republican Party, Facebook, David Ward, Grant Stevens, Home Depot, Stephanie Hall, Laura Marburger, John Pettit |
| Lisa Michalk | Michael Seiler | 18 | 6% | $45,400 | Conroe Courier, Montgomery County Republican Party, Robert Bartlett, Ray Burgess, Montgomery County Republican Women, Joseph LaBella, Grant Stevens, Beth Ferester |
| total 2,648 | median 2% | total $25,755,375 |
Built from the graph tables, which carry the source file behind every edge: campaign finance, Office of Court Administration appointment sheets, county purchasing awards, and deeds. Open any name to see the records themselves. Method · provenance · corrections