Story · the records in order, 2000 to today
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Records are dated rows in the database: contributions, campaign payments, appointment fees, appearances of record, county awards and Commissioners Court minutes. Milestones marked 'reported' are events the warehouse does not hold — indictments, elections, appellate rulings — each cited to the press account or opinion it comes from. Names are merged only through the alias table. Connections are computed over the whole graph; a path through a party club or the county itself is shown separately from one that is not.
Yes, on the records. Every cast name that appears in the database sits in one connected component of 10,029 names (31 of 31; none outside it).
Not in the database at all: Jim Clark, Marc Davenport. No contribution, case, appointment or minutes row carries those names in the pulled records.
Two ways to be connected: through a party club or the county itself (everyone is), or through a person, firm or judge. The paths below show the second kind. Names that carry the most paths: Phil Grant ×2Vince Santini ×1Bleyl Engineering ×1Bryan Christ ×1Kenneth Hayden ×1Tracy Gilbert ×1elliott-paula ×1Kristin Bays ×1
| From | To | Shortest path without clubs or the county |
|---|---|---|
| Stephanne Davenport | Matt Gray | Stephanne Davenport → Phil Grant → Vince Santini → Matt Gray |
| Craig Doyal | Vince Santini | Craig Doyal → Phil Grant → Vince Santini |
| Charlie Riley | Matt Gray | Charlie Riley → Bleyl Engineering → Matt Gray |
| James Metts | Matt Gray | James Metts → Bryan Christ → Matt Gray |
| Jason Dunn | Vince Santini | Jason Dunn → Kenneth Hayden → Vince Santini |
| Kenneth Hayden | Vince Santini | Kenneth Hayden → Vince Santini |
| Craig Doyal | Kristin Bays | Craig Doyal → Tracy Gilbert → elliott-paula → Kristin Bays |
| Paula Elliott | Matt Gray | Paula Elliott → Kristin Bays → Matt Gray |
| Mark Keough | Vince Santini | Mark Keough → Vince Santini |
| James Metts | Kristin Bays | James Metts → Kristin Bays |
Preset · click a name to narrow to just those people; click again to release.
from to · · · 7,123 events
contributionscampaign paymentsappointment fees
Oldest first. Each year opens to its records. Milestones are shown in the year band; those marked reported are cited to a press account or opinion and are not records in the database.
| 2000-01-18 | contribution | Charles Von Schmidt gave $1,000 to Friends Of Frank Madla | $1,000 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2001-09-26 | contribution | Bruce Tough gave $100 to Thomas Williams | $100 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2001-12-29 | contribution | Bruce Tough gave $60 to Rob Eissler for Texas House District 15 | $60 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2001-12-29 | contribution | Bruce Tough gave $60 to Rob Eissler for Texas House District 15 | $60 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2002-08-20 | contribution | Bruce Tough gave $250 to Texans for Tommy Williams | $250 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2003-12-08 | contribution | Brett Ligon gave $250 to Clint Greenwood | $250 | lawyer | tec-bulk/network-names-contributions-all-filers.csv |
| 2004-02-09 | contribution | Eric Yollick gave $100 to Ruben Hope Jr | $100 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2004-02-09 | contribution | Eric Yollick gave $100 to Ruben Hope Jr | $100 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2004-02-20 | contribution | Brett Ligon gave $50 to Clint Greenwood | $50 | Lawyer | tec-bulk/network-names-contributions-all-filers.csv |
| 2004-03-17 | contribution | James Bays gave $300 to Charles Kreger | $300 | Atttorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2004-08-27 | contribution | Craig Doyal gave $150 to Ruben Hope Jr | $150 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2004-08-27 | contribution | Craig Doyal gave $150 to Ruben Hope Jr | $150 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2004-08-27 | contribution | Craig Doyal gave $150 to Ruben Hope Jr | $150 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2004-08-27 | contribution | Craig Doyal gave $150 to Ruben Hope Jr | $150 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2005-09-12 | county award | Rebel Contractors awarded by Montgomery County: | $177,955 | commissioners-court-minutes | |
| 2005-10-31 | contribution | Bruce Tough gave $150 to Robert Eissler | $150 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2005-10-31 | contribution | Bruce Tough gave $150 to Robert Eissler | $150 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2005-11-18 | contribution | Brett Ligon gave $100 to Beverly Malazzo | $100 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2005-11-21 | contribution | Kenna Seiler gave $100 to Ruben Hope Jr | $100 | ATTORNEY | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2005-12-13 | contribution | Jennifer Robin gave $500 to Kathleen Hamilton | $500 | Lawyer | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2006-01-31 | contribution | Bruce Tough gave $100 to Ruben Hope Jr | $100 | ATTORNEY | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2006-03-06 | contribution | Tracy Gilbert gave $500 to Kathleen Hamilton | $500 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2006-03-13 | county award | Rebel Contractors awarded by Montgomery County: | $690,014 | commissioners-court-minutes | |
| 2006-05-22 | county award | Rebel Contractors awarded by Montgomery County: | $79,544 | commissioners-court-minutes | |
| 2006-06-22 | contribution | Paula Elliott gave $100 to Scott Cornuaud | $100 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2006-09-07 | contribution | Eric Yollick gave $1,500 to Cara Wood | $1,500 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2006-09-08 | contribution | Jennifer Robin gave $500 to Cara Wood | $500 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2006-09-29 | contribution | Brett Ligon gave $250 to Angela Velasquez | $250 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2006-10-30 | county award | Rebel Contractors awarded by Montgomery County: | $1,041,222 | commissioners-court-minutes | |
| 2006-11-02 | contribution | Bruce Tough gave $24 to Texas Association of REALTORS Political Action Committee | $25 | Realtor | tec-bulk/network-names-contributions-all-filers.csv |
| 2006-12-07 | contribution | Bruce Tough gave $250 to Texans for Tommy Williams | $250 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2007-01-22 | county award | Bleyl Engineering awarded by Montgomery County: | $10,950 | commissioners-court-minutes | |
| 2007-01-22 | county award | Rebel Contractors awarded by Montgomery County: | $912,978 | commissioners-court-minutes | |
| 2007-02-05 | county award | Bleyl Engineering awarded by Montgomery County: | $84,375 | commissioners-court-minutes | |
| 2007-02-05 | county award | Bleyl Engineering awarded by Montgomery County: | $72,900 | commissioners-court-minutes | |
| 2007-02-05 | county award | Bleyl Engineering awarded by Montgomery County: | $36,700 | commissioners-court-minutes | |
| 2007-09-15 | contribution | Bruce Tough gave $100 to Texas Federation of Republican Women PAC | $100 | attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-01 | contribution | Bruce Tough gave $100 to Texas Federation of Republican Women PAC | $100 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-02 | contribution | Bruce Tough gave $295 to Robert Eissler | $295 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-09 | contribution | Brett Ligon gave $12 to Montgomery County Republican Women PAC | $12 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-09 | contribution | Brett Ligon gave $12 to Montgomery County Republican Women PAC | $12 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-10 | contribution | Brett Ligon gave $500 to Montgomery County Republican Women PAC | $500 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-10 | contribution | Brett Ligon gave $500 to Montgomery County Republican Women PAC | $500 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-10 | contribution | Brett Ligon gave $45 to Montgomery County Republican Women PAC | $45 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-10 | contribution | Brett Ligon gave $45 to Montgomery County Republican Women PAC | $45 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-10 | contribution | Brett Ligon gave $40 to Montgomery County Republican Women PAC | $40 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-10 | contribution | Brett Ligon gave $40 to Montgomery County Republican Women PAC | $40 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-10 | contribution | Brett Ligon gave $25 to Montgomery County Republican Women PAC | $25 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-10 | contribution | Brett Ligon gave $25 to Montgomery County Republican Women PAC | $25 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-11 | contribution | Charles Von Schmidt gave $325 to Ronald Reagan Republican Women | $325 | contractor | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-11 | contribution | Charles Von Schmidt gave $325 to Ronald Reagan Republican Women | $325 | contractor | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-15 | contribution | Matt Gray gave $69 to Texas Association of REALTORS Political Action Committee | $69 | Appraiser | tec-bulk/network-names-contributions-all-filers.csv |
| 2007-10-30 | contribution | Brett Ligon gave $15 to Northshore Republican Women | $15 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2007-11-29 | contribution | Brett Ligon gave $5 to Northshore Republican Women | $5 | tec-bulk/network-names-contributions-all-filers.csv | |
| 2007-12-21 | contribution | Brett Ligon gave $100 to Michele Satterelli Oncken | $100 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2008-01-02 | campaign payment | Tracy Gilbert paid $1,500 to Montgomery County Republican Party | $1,500 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-02 | campaign payment | Tracy Gilbert paid $1,500 to Montgomery County Republican Party | $1,500 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-04 | contribution | Brett Ligon gave $5,000 to Montgomery County Law Enforcement Association | $5,000 | attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2008-01-04 | contribution | Brett Ligon gave $5,000 to Montgomery County Law Enforcement Association | $5,000 | attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2008-01-08 | campaign payment | Tracy Gilbert paid $123 to Kinko's | $123 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-08 | campaign payment | Tracy Gilbert paid $123 to Kinko's | $123 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-09 | campaign payment | Tracy Gilbert paid $442 to Kinko's | $442 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-09 | campaign payment | Tracy Gilbert paid $442 to Kinko's | $442 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-09 | contribution | James Gilbert gave $1,000 to Tracy Gilbert | $1,000 | Sales Manager | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-09 | contribution | James Gilbert gave $1,000 to Tracy Gilbert | $1,000 | Sales Manager | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-09 | contribution | Richard Brent gave $500 to Tracy Gilbert | $500 | Real Estate | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-09 | contribution | Richard Brent gave $500 to Tracy Gilbert | $500 | Real Estate | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-11 | campaign payment | Tracy Gilbert paid $765 to Lynch Signs | $765 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-11 | campaign payment | Tracy Gilbert paid $765 to Lynch Signs | $765 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-17 | contribution | John DeTrude gave $300 to Tracy Gilbert | $300 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2008-01-17 | contribution | John DeTrude gave $300 to Tracy Gilbert | $300 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2008-01-17 | contribution | Michael Atkinson gave $1,500 to Tracy Gilbert | $1,500 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-17 | contribution | Michael Atkinson gave $1,500 to Tracy Gilbert | $1,500 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-17 | contribution | John Hopkins gave $1,000 to Tracy Gilbert | $1,000 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-17 | contribution | John Hopkins gave $1,000 to Tracy Gilbert | $1,000 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-17 | contribution | Dennis Mathews gave $200 to Tracy Gilbert | $200 | Senior Vice President | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-17 | contribution | Dennis Mathews gave $200 to Tracy Gilbert | $200 | Senior Vice President | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-17 | contribution | Scott Wonderly gave $1,000 to Tracy Gilbert | $1,000 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-17 | contribution | Scott Wonderly gave $1,000 to Tracy Gilbert | $1,000 | Attorney | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-18 | contribution | Paula Elliott gave $2,500 to Frederick Edwards | $2,500 | Attorney | tec-bulk/network-names-contributions-all-filers.csv |
| 2008-01-18 | campaign payment | Tracy Gilbert paid $2,954 to Lynch Signs | $2,954 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-18 | campaign payment | Tracy Gilbert paid $2,954 to Lynch Signs | $2,954 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-21 | campaign payment | Tracy Gilbert paid $88 to Register.com | $88 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-21 | campaign payment | Tracy Gilbert paid $88 to Register.com | $88 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-22 | contribution | Jack Nixon gave $500 to Tracy Gilbert | $500 | rental property | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-22 | contribution | Jack Nixon gave $500 to Tracy Gilbert | $500 | rental property | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-22 | contribution | Rich Roeder gave $500 to Tracy Gilbert | $500 | Medical sales | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-22 | contribution | Rich Roeder gave $500 to Tracy Gilbert | $500 | Medical sales | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-25 | campaign payment | Tracy Gilbert paid $442 to Kinko's | $442 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-25 | campaign payment | Tracy Gilbert paid $442 to Kinko's | $442 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-29 | contribution | Andy Camacho gave $150 to Tracy Gilbert | $150 | ice sculptures | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-29 | contribution | Andy Camacho gave $150 to Tracy Gilbert | $150 | ice sculptures | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-29 | contribution | Keith Isbell gave $250 to Tracy Gilbert | $250 | Operations Partner | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-29 | contribution | Keith Isbell gave $250 to Tracy Gilbert | $250 | Operations Partner | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2008-01-30 | contribution | Paula Elliott gave $500 to Tracy Gilbert | $500 | Attorney | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2008-01-30 | contribution | Paula Elliott gave $500 to Tracy Gilbert | $500 | Attorney | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2008-01-30 | campaign payment | Tracy Gilbert paid $5,000 to Advantage Mailing Services | $5,000 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-30 | campaign payment | Tracy Gilbert paid $5,000 to Advantage Mailing Services | $5,000 | tec-bulk/expenditures-by-montgomery-filers.csv | |
| 2008-01-30 | contribution | Sandy Martin gave $250 to Tracy Gilbert | $250 | tec-bulk/contributions-to-montgomery-filers-all.csv | |
| 2008-01-30 | contribution | Sandy Martin gave $250 to Tracy Gilbert | $250 | tec-bulk/contributions-to-montgomery-filers-all.csv |
tec-bulk/network-names-contributions-all-filers.csv · TEC bulk export · sha256 fbb6c906000cf872b60110b6d26984066385cee74c72180f46657f977e89c27f
tec-bulk/appointee-contributions-to-montgomery-judges.csv · TEC bulk export, judges · sha256 3f52ce64acf9a16ae773b9d5e63f627112a20a451219a9777ff965c31ec95560
appointments-details-dist_20260831.xlsx · OCA appointments · sha256 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959
odyssey-details-bays-james-2015-2026/details.csv · Odyssey · sha256 75e75713ea720213208e68a729a069cffaa80b48d0a6c7259bd40d414c848432
gray-cfr-07.2025_12.2025.pdf · county reports · sha256 c1aa234ebe2d762225c748bbe19bff880afa5b7e9263f54f04c897f8ec63f246
Milestones: research/timeline-milestones.tsv — each row carries its citation. Undated aggregate records not shown: 16 officer of, 4 principal, 12 registered agent of, 1487 appearance of record, 1 campaign payment, 5 contribution, 1 affiliate, 1 household (reported), 1 county award, 19 named in minutes.