Contractors · county awards, campaign money, minutes
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
75 awards from the county's Notice of Awards page, 2023 to August 2026, each vendor beside the contributions on file from that name to county officials and judges, and the number of Commissioners Court meetings whose minutes mention the name. A name is listed under a firm only when a report line itself states it: the contributor's occupation or employer field names the firm, the contributor is the firm's PAC, or the firm is the contributor. Nothing is grouped on a surname or a guess.
| Bleyl Engineering Bleyl Engineering · John Bleyl | — | 1 | $19,750 | 10 | 2023202420252026 |
| Rebel Contractors Rebel Contractors · Rebel Contractors, Inc | Alex Wilson President, Alex Wilson Director, George Lowry Secretary, George Lowry Director | 2 | $13,000 | 95 | 2023202420252026 |
| HR Green HR Green Texas PAC · Teague, Nall & Perkins, Inc., Halff Associates, HR Green | Judd T Willmann Vp, Phil L Stuepfert Vp, Stacy E Woodson Vp | 1 | $10,000 | 13 | 2023202420252026 |
| Waterstone Development Amy Von Schmidt · Charles Von Schmidt | — | 0 | $10,000 | 18 | 2023202420252026 |
| Milstead Automotive Amy Milstead · Milstead Automotive · Milstead Automotive, LTD · Milstead PC Investment · Milstead Technologies | Milstead Management, Llc General Pa | 2 | $9,400 | 5 | 2023202420252026 |
| Halff Associates Halff Associates State PAC · Halff Associates, Inc · Teague, Nall & Perkins, Inc., Halff Associates, HR Green | Andrew D Ickert Director, Andrew D Ickert Sec/Svp, Benjamin Pylant Cg &Amp; P, Cindy Engelhardt Svp +17 | 2 | $8,500 | 44 | 2023202420252026 |
| Cascade Civil Services Cascade Civil Services · Cascade Civil Services, LLC | Ali Roshanfekr Member, Ali Roshanfekr Director, Gaurav Garg Managing M, Gaurav Garg Director | 1 | $3,000 | — | 2023202420252026 |
| Texas Materials Group | Aaron Price Director | 2 | — | 16 | 2023202420252026 |
| Hazmat International Hazmat International Inc · Hazmat International, Inc | Dustin Rutherford Vice-Presi, Dustin Rutherford Director, Travis Bishop President, Travis Bishop Director | 2 | — | 3 | 2023202420252026 |
| Reject and Re-advertise | — | 2 | — | 39 | 2023202420252026 |
| Buckalew Chevrolet | Buckalew Chevrolet Management, Llc General Pa | 2 | — | 67 | 2023202420252026 |
| Platinum Ford North | — | 2 | — | 2 | 2023202420252026 |
| Patillo, Brown & Hill | — | 1 | — | 6 | 2023202420252026 |
| J & J Custom Tree Services | — | 1 | — | 1 | 2023202420252026 |
| Sydaptic | Kevin L. Kelly Coo, Patrick A. Scott President | 1 | — | 1 | 2023202420252026 |
| Recovery Monitoring Solutions | Brian C Hammonds Vp, Cole Carter Vp, Daren M Swenson Vp, David M Garfinkle Vp +5 | 1 | — | 5 | 2023202420252026 |
| Solid Bridge Construction with | — | 1 | — | — | 2023202420252026 |
| MJR Services | Jay Adams Director, Matt Adams Director | 1 | — | 14 | 2023202420252026 |
| JFO Services | JFO SERVICES, LLC · agent JOY OLUREBI | 1 | — | 1 | 2023202420252026 |
| Section A GFL Environmental Section B Best Trash, LLC. Section C Best Trash | — | 1 | — | — | 2023202420252026 |
| Buyer's Barricades Houston | — | 1 | — | — | 2023202420252026 |
| BGE | Charles E. Davis Vp, Christopher D Kuykendall Vp, Christopher J. Jacob Vp, Clayton L Russell Vp +23 | 1 | — | 17 | 2023202420252026 |
| AS&G Claims Administration | — | 1 | — | 6 | 2023202420252026 |
| Cypress Creek Mosquito Control | J Zachary Ivey Director, J Zachary Ivey President | 1 | — | 1 | 2023202420252026 |
| Inland Environments, LTD | J. Landrey Managers, L.L.C. General Pa | 1 | — | 32 | 2023202420252026 |
| DCCM North America | Mike Gallagher Director, Mike Gallagher Cfo | 1 | — | 1 | 2023202420252026 |
| AllOne Health Well | — | 1 | — | 1 | 2023202420252026 |
| VIS Houston | — | 1 | — | 11 | 2023202420252026 |
| Vision Integrated Systems | — | 1 | — | 2 | 2023202420252026 |
| Merck Animal Health & Midwest Veterinary Supply | — | 1 | — | 1 | 2023202420252026 |
| Midwest Veterinary Supply | Cheryl K Peterson Director, Cheryl K Peterson Vice Presi, Jeff D Burkhamer Ceo | 1 | — | 6 | 2023202420252026 |
| Teague Nall & Perkins | — | 1 | — | 3 | 2023202420252026 |
| SCI Construction, Ltd | Frontline Capital I, Llc General Pa | 1 | — | 3 | 2023202420252026 |
| J Custom Tree Service | — | 1 | — | 3 | 2023202420252026 |
| HCF Auto Investors | — | 1 | — | 1 | 2023202420252026 |
| Bill Fick Ford | — | 1 | — | 1 | 2023202420252026 |
| Smith Paving & Construction | Jeff Smith Manager | 1 | — | 3 | 2023202420252026 |
| Top Star Construction | — | 1 | — | 7 | 2023202420252026 |
| Larry Young Paving | Beverly J Young Secy/Treas, Herbert L Young President | 1 | — | 17 | 2023202420252026 |
| America's Nationwide Netting | Barbara Barton Andrade President | 1 | — | 1 | 2023202420252026 |
| Teamwork Construction Services | Cheryl Greenwood Secretary, John Greenwood President, John Greenwood Director, John Greenwood Iv Vice-Presi | 1 | — | 15 | 2023202420252026 |
| Gullo Commercial Construction | Daniel B Gullo President | 1 | — | 2 | 2023202420252026 |
| HERC Rentals, H&E Equipment | — | 1 | — | — | 2023202420252026 |
| Mustang Equipment | Dale Thomason Member, Exl Petroleum Member, Mark Gully Member, Mustang Equipment Member +1 | 1 | — | 1 | 2023202420252026 |
| Third Coast Services, LLC. Section 1 & Section II | — | 1 | — | — | 2023202420252026 |
| Octane Forklifts | Jeff Blasdel President, Jeff Blasdel Director | 1 | — | 1 | 2023202420252026 |
| Satterfield & Pontikes Construction, Inc. Base Proposal Only | — | 1 | — | — | 2023202420252026 |
| Third Coast Services | — | 1 | — | 44 | 2023202420252026 |
| Ash Grove Cement Company | — | 1 | — | 3 | 2023202420252026 |
| Eco Material Technologies | — | 1 | — | 1 | 2023202420252026 |
| total 102 | total $73,650 | total 1142 |
Sources: purchasing-awards.csv (county Notice of Awards page, 2023–Aug 2026) minutes/index.tsv (Commissioners Court minutes mentions, exact phrase) entities/index.csv (Texas Comptroller franchise-tax account search: officers, directors, registered agent (SOS / Public Information Report)) gray-cfr-01.2025_06.2025.pdf (county campaign-finance reports, OCR) . The line shows dates only; it does not say one event caused another.