Money · where it comes from
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Every dollar a Montgomery County or Conroe official reported receiving, sorted by where it came from: firms and PACs, people who live outside the county, and people who live here — split between voters inside the district the official serves and voters elsewhere in the county. The share nobody could place is shown every time, because it is often the largest.
$952,886 reported on the campaign-finance reports held here.
| From voters inside the district they serve | $57,998 | 6% |
| From voters in the county but outside that district | $136,399 | 14% |
| From people who gave an address outside Montgomery County — 226 donor(s) | $382,351 | 40% |
| From firms, PACs and other campaigns | $173,739 | 18% |
| From people in the county we could not tie to one voter — 208 donor(s): no voter with that name at that zip, or several | $177,849 | 19% |
| Unreadable lines on the scanned report | $24,550 | 3% |
| Precinct 1 | 6 households | $80,390 |
| Precinct 2 | 12 households | $17,550 |
| Precinct 3 | 13 households | $38,460 |
| Precinct 4their precinct | 40 households | $57,998 |
Precincts with fewer than 5 donor households are left out of this list.
Every donor who gave $1,000 or more in total, by name as it appears on the report, with where the money came from. "Lives in their district" and "Lives elsewhere in the county" mean exactly one registered voter matches the donor's name and the zip they filed; the precinct is that voter's commissioner precinct. "Outside Montgomery County" comes from the donor's own filed zip. No street address, birth date or voter number is shown.
| Ellison, William | $48,950 | 6 | Lives elsewhere in the county | Pct 1 | Conroe, TX | 77304 |
| Postel, Matt | $20,000 | 1 | County address, not tied to one voter | Spring, TX | 77386 | |
| Ellison, Colleen | $20,000 | 1 | Lives elsewhere in the county | Pct 1 | Conroe, TX | 77304 |
| Wilson, Kandace | $20,000 | 2 | County address, not tied to one voter | Willis, TX | 77318 | |
| Von Schmidt, Charles | $15,800 | 3 | Outside Montgomery County | Livingston, TX | 77351 | |
| TNP Political Action Committee | $15,000 | 4 | Firm, PAC or campaign | Fort Worth, TX | 76137 | |
| Williams Jr., Robert | $15,000 | 2 | County address, not tied to one voter | Porter, TX | 77365 | |
| Wilson, Alex | $14,250 | 2 | County address, not tied to one voter | Willis, TX | 77318 | |
| EHRA Engineering PAC | $14,000 | 6 | Firm, PAC or campaign | Houston, TX | 77042 | |
| Kelly, Jason | $14,000 | 4 | Outside Montgomery County | Richmond, TX | 77406 | |
| Whitney & Associates | $13,200 | 6 | Firm, PAC or campaign | Conroe, TX | 77304 | |
| Burns, Kevin | $13,050 | 4 | Lives in their district | Pct 4 | Cleveland, TX | 77328 |
| Signorelli, Daniel | $12,500 | 3 | Lives elsewhere in the county | Pct 3 | The Woodlands, TX | 77380 |
| John, Telfryn | $12,300 | 4 | Outside Montgomery County | Cypress, TX | 77433 | |
| Allen Boone Humphries Robinson LLP | $10,500 | 5 | Firm, PAC or campaign | Houston, TX | 77027 | |
| Phipps, Greg | $10,480 | 3 | Outside Montgomery County | Humble, TX | 77346 | |
| Hamilton, David | $10,180 | 9 | Outside Montgomery County | Houston, TX | 77024 | |
| Williams, Robert | $10,000 | 1 | County address, not tied to one voter | Porter, TX | 77365 | |
| Balmos, David | $10,000 | 2 | Outside Montgomery County | Cypress, TX | 77429 | |
| Barnhart, Peter | $10,000 | 3 | Outside Montgomery County | Cypress, TX | 77429 | |
| Postel, Robert | $10,000 | 2 | County address, not tied to one voter | Porter, TX | 77365 | |
| Singh, Bobby | $10,000 | 1 | Outside Montgomery County | Houston, TX | 77042 | |
| Singh, Bobby | $10,000 | 1 | Outside Montgomery County | Houston, TX | 77041 | |
| Singh, Jasmeeta | $10,000 | 1 | Outside Montgomery County | Houston, TX | 77041 | |
| Joslin Jr., Curtis | $10,000 | 1 | Lives in their district | Pct 4 | Porter, TX | 77365 |
| Williams, Maria | $10,000 | 1 | County address, not tied to one voter | Porter, TX | 77365 | |
| Smith, Robert | $9,800 | 2 | Outside Montgomery County | Huntsville, TX | 77320 | |
| Bleyl, John | $9,000 | 4 | Lives elsewhere in the county | Pct 2 | Conroe, TX | 77384 |
| Quiddity PAC | $8,500 | 3 | Firm, PAC or campaign | Bellaire, TX | 77401 | |
| Jenista Holdings | $8,250 | 2 | Firm, PAC or campaign | New Caney, TX | 77357 | |
| Sass, Walter | $8,000 | 4 | Outside Montgomery County | Katy, TX | 77450 | |
| John, Elizabeth | $7,500 | 2 | Outside Montgomery County | Cypress, TX | 77433 | |
| Martin, Mark | $7,500 | 2 | County address, not tied to one voter | Porter, TX | 77365 | |
| Kahlenberg, Galen | $7,500 | 2 | Lives in their district | Pct 4 | Conroe, TX | 77304 |
| Wilkerson, Dennis | $7,500 | 1 | Outside Montgomery County | Spring, TX | 77389 | |
| Kwan, Paul | $7,000 | 5 | Outside Montgomery County | Houston, TX | 77041 | |
| IDS Engineering Group PAC | $6,600 | 5 | Firm, PAC or campaign | Houston, TX | 77040 | |
| Halff Associates - State PAC | $6,500 | 3 | Firm, PAC or campaign | |||
| Cobb Fendley PAC | $6,500 | 3 | Firm, PAC or campaign | Houston, TX | 77041 | |
| McCampbell, Cindy | $6,500 | 2 | Lives elsewhere in the county | Pct 3 | The Woodlands, TX | 77380 |
| Home-PAC Greater Houston Builders Association | $6,000 | 3 | Firm, PAC or campaign | Houston, TX | 77064 | |
| Sunderwala, Jay | $5,500 | 3 | Outside Montgomery County | Cypress, TX | 77433 | |
| Sass, Walter | $5,000 | 1 | Outside Montgomery County | Katy, TX | 77459 | |
| KC} Holdings Inc | $5,000 | 1 | Firm, PAC or campaign | Sparks, MD | 21152 | |
| Von Schmidt, Amy | $5,000 | 1 | Outside Montgomery County | Livingston, TX | 77351 | |
| Roshanfekr, Ali | $5,000 | 1 | Outside Montgomery County | Houston, TX | 77077 | |
| Balmos, David | $5,000 | 2 | Outside Montgomery County | Cypress, TX | 77433 | |
| Roshanfekr, Ali | $5,000 | 1 | Outside Montgomery County | Houston, TX | 77079 | |
| Caldwell, Fred | $5,000 | 2 | Outside Montgomery County | Cypress, TX | 77429 | |
| McDenough, Ranney | $5,000 | 1 | County address, not tied to one voter |
Everyone who gave Gray less than $1,000 in total, grouped by where the money came from. They are counted here so every dollar is accounted for; their names are on the report as filed, not repeated on this page.
| Outside Montgomery County | 46 donors | $12,019 |
| County address, not tied to one voter | 159 donors | $11,549 |
| Lives in their district | 28 donors | $4,419 |
| Lives elsewhere in the county | 12 donors | $3,060 |
| Firm, PAC or campaign | 18 donors | $2,900 |
| All donors under $1,000 | 263 donors | $33,947 |
Each column is a share of the total that official reported. "Withheld" means the figure rests on fewer than 5 households.
| Gable | Constable Pct 3 | $1,048,109 | 6% | 38% | 22% | 9% | 24% | 140 |
| Gray | Commissioner Pct 4 | $952,886 | 18% | 40% | 6% | 14% | 19% | 71 |
| Doolittle | Sheriff | $610,644 | 18% | 23% | 25% | 0% | 32% | 180 |
| Riley | Commissioner Pct 2 | $492,050 | 28% | 43% | 6% | 3% | 17% | 100 |
| Keough | County Judge | $457,745 | 28% | 35% | 18% | 0% | 18% | 77 |
| Yancey, Todd | City of Conroe filer (council / mayor / PAC) | $413,027 | 16% | 19% | 6% | 18% | 40% | 56 |
| Hayden | Constable Pct 4 | $363,343 | 6% | 25% | 32% | 7% | 24% | 79 |
| Henderson | Sheriff (former) | $225,784 | 11% | 5% | 26% | 0% | 59% | 50 |
| Maddux, Curt | City of Conroe filer (council / mayor / PAC) | $99,929 | 11% | 24% | 16% | 5% | 37% | 20 |
| Johnson, Susan | City of Conroe filer (council / mayor / PAC) | $38,835 | 20% | 61% | withheld | withheld | 16% | 6 |
| Maddux, Tanya | City of Conroe filer (council / mayor / PAC) | $34,698 | 10% | 3% | 17% | 13% | 56% | 25 |
| Hutson | County Court at Law No. 4 | $34,326 | 32% | 14% | 12% | 0% | 37% | 9 |
| Wood, Howard | City of Conroe filer (council / mayor / PAC) | $30,097 | 0% | 21% | 15% | 18% | 42% | 26 |
| Coon, Duke W. | City of Conroe filer (council / mayor / PAC) | $27,606 | 0% | 0% | 70% | withheld | 25% | 10 |
| Aguilar, Arturo (Mayor of Montgomery 2026) | City of Montgomery filer | $27,068 | 2% | 94% | withheld | withheld | 4% | 1 |
| Dunn | Justice of the Peace Pct 4 | $18,121 | 3% | 40% | 33% | withheld | 18% | 8 |
| Sellars, John | City of Conroe filer (council / mayor / PAC) | $17,700 | 28% | 11% | withheld | withheld | 41% | 7 |
| Blevins, Ken | City of Conroe filer (council / mayor / PAC) | $16,925 | 25% | 0% | 36% | withheld | 8% | 9 |
| Hoisington, Kristin | City of Conroe filer (council / mayor / PAC) | $14,469 | 35% | 7% | 49% | withheld | 9% | 8 |
| Hairel, David | City of Conroe filer (council / mayor / PAC) | $10,720 | 51% | 0% | 32% | withheld | 14% | 6 |
| Arthur, Shana R. | City of Conroe filer (council / mayor / PAC) | $10,650 | 1% | 5% | 35% | withheld | 57% | 8 |
| Downtown Conroe PAC | City of Conroe filer (council / mayor / PAC) | $8,019 | 0% | 0% | withheld | withheld | 86% | 3 |
| Gross, Jay | City of Conroe filer (council / mayor / PAC) | $7,236 | 0% | 4% | 61% | 14% | 21% | 13 |
| Conroe Accountability PAC | City of Conroe filer (council / mayor / PAC) | $7,043 | 0% | 0% | 86% | withheld | 14% | 5 |
| Holian, James | City of Conroe filer (council / mayor / PAC) | $3,950 | 44% | 25% | withheld | withheld | 0% | 3 |
| Wilkinson-Guardino, Kristin | City of Conroe filer (council / mayor / PAC) | $1,181 | 0% | 4% | withheld | withheld | 6% | 2 |
| Vonas, Nick | City of Conroe filer (council / mayor / PAC) | $1,030 | 0% | 51% | withheld | withheld | 19% | 2 |
| White, Carl | City of Conroe filer (council / mayor / PAC) | $620 | 0% | 0% | withheld | withheld | 92% | 1 |
| Waggoner, William | City of Conroe filer (council / mayor / PAC) | $600 | 0% | 0% | withheld | withheld | 100% | 0 |
| Avery, Betty Boren | City of Conroe filer (council / mayor / PAC) | $356 | 0% | 28% | withheld | withheld | 15% | 1 |
Sources. The campaign-finance reports each official filed with Montgomery County Elections or the Conroe City Secretary — typed reports read by OCR, handwritten ones read by eye and reconciled to the report's own cover-sheet totals — and the Montgomery County voter registration export of September 2026.
Matching. A donor counts as a county voter only when exactly one registered voter has the same surname, first name (nicknames folded: Bill = William) and residence or mailing zip. Couples who gave together are split evenly. Anything looser — a name with only a city, or several voters with the same name at the same zip — is counted as "not tied to one voter", never guessed.
Place. "Outside the county" means the donor wrote a zip code where no Montgomery County voter lives, other than a county post-office-box zip (Conroe 77305, Magnolia 77353, Dobbin 77333, and small box zips in wholly-county towns). The Woodlands spans two counties: its 77389 zip (Creekside Park) is in Harris County, so a donor there counts as outside Montgomery County. "The district they serve" is the official's own office: the commissioner or JP/constable precinct, the City of Conroe for council members, the whole county for county-wide offices. A voter's precinct is where they are registered today, not where they lived when they gave.
Who is named. Donors who gave an official $1,000 or more in total are named, as filed, with where the money came from. Donors below that line are counted by source but not named on this page. No street address, birth date or voter registration number appears anywhere on this site.
What it is not. These are records from filed reports. They do not say why anyone gave, and giving from outside a district is lawful. Two people with the same name at different filed addresses are kept as two rows; one person who filed from two addresses and matches one voter is one row. Every contribution, as filed, is on Contributions.
Campaign-finance reports filed with Montgomery County Elections and the Conroe City Secretary, matched to the Montgomery County voter registration export (order 14330, September 2026). Only totals are published.