Money · contributions to Montgomery judges and county officials
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
New: Where the money comes from — for every county official and Conroe council member, each dollar sorted by source (firms and PACs, outside the county, their own district, the rest of the county), with every donor of $1,000 or more named. This page covers the state (TEC) filings of the judges and officials.
Every contribution on file to a Montgomery County district judge or county official in the pulled records: the Texas Ethics Commission bulk export for judges, and the county campaign reports for commissioners and constables. Each ribbon is one donor-to-recipient pair, sized by the dollars on record. Totals are sums of the contribution records on file for each pair. 'Appointee' means an OCA appointment record exists from that judge to that donor; 'appears before' means the donor is an attorney of record in cases before that judge. Both are records, not findings.
Recipient · pairs of at least $ · 335 pairs shown
Ruben Hope JrJon BoucheVince SantiniTracy GilbertKristin BaysPatricia MaginnisScott BakerJennifer RobinMatt GrayJo LinzerKatherine Shipman BihmLisa MichalkPhil GrantJason DunnMark KeoughMichael MayesGilbert GarciaCharlie RileyKathleen HamiltonRobert KasprzakKenna SeilerMichael GhutzmanBryan ChristElizabeth Paytedark outline: donor is also an appointee of that judge (OCA record)
Expenditures reported by the same judicial filers to the Texas Ethics Commission, grouped by payee, $1,000 and up. A payment is a payment; the category is the one the filer chose on the report.
| Yollick, Eric (Mr.) | Axiom Strategies LLC | $193,754 | 16 | 2019-11-22 | 2020-07-07 | CONSULT, ADVERTISE, PRINTING |
| Ghutzman, Michael H. (Mr.) | Colon & Company | $98,625 | 23 | 2025-10-17 | 2026-03-25 | CONSULT, ADVERTISE, PRINTING |
| Yollick, Eric (Mr.) | Alphagraphics | $97,606 | 13 | 2015-12-31 | 2020-06-17 | PRINTING, ADVERTISE |
| Bouche, Jon P. (Mr.) | CAZ Consulting | $93,717 | 23 | 2025-01-10 | 2026-03-04 | CONSULT, FEES, ADVERTISE |
| Linzer, Jo A (Mrs.) | Arena LLC | $88,471 | 5 | 2026-01-13 | 2026-02-01 | ADVERTISE |
| Robin, Jennifer J. (Mrs.) | Mediagenics Co. | $88,243 | 10 | 2015-10-13 | 2016-05-15 | ADVERTISE, Supplies |
| Gilbert, Tracy (Mr.) | Advantage Mailing Services | $78,145 | 20 | 2008-01-30 | 2012-05-25 | UNKNOWN, ADVERTISE |
| HOPE, RUBEN | ELDER, CORY | $74,279 | 27 | 2005-01-05 | 2006-04-14 | UNKNOWN |
| Bays, Kristin (Ms.) | Amegy Bank of Texas | $62,935 | 42 | 2015-11-20 | 2022-02-21 | CREDITCARD, ACCOUNT |
| Michalk, Lisa (Mrs.) | Minuteman Press | $57,210 | 14 | 2009-12-15 | 2010-03-29 | UNKNOWN |
| Bays, Kristin (Ms.) | Media Genics | $48,006 | 21 | 2017-10-16 | 2018-11-20 | ADVERTISE, CONSULT, EVENT |
| Hope, Ruben | The Eppstein Group | $39,159 | 8 | 2004-02-16 | 2004-07-16 | UNKNOWN |
| Seiler, Michael T. (The Honorable) | Plan Ahead Events | $36,697 | 3 | 2015-12-22 | 2016-02-20 | ADVERTISE |
| Baker, Scott A. (Mr.) | Neumann Limited | $35,282 | 3 | 2026-01-23 | 2026-02-20 | ADVERTISE |
| Seiler, Michael (Mr.) | Minuteman Press Westchase | $34,171 | 6 | 2008-01-17 | 2008-05-25 | UNKNOWN |
| Bouche, Jon P. (Mr.) | Alpha Graphics | $33,918 | 10 | 2020-02-17 | 2020-03-03 | ADVERTISE |
| Kasprzak, Robert A. (Mr.) | Moxie Innovative | $33,670 | 12 | 2019-09-06 | 2020-02-10 | CONSULT, SALARIES |
| Withrow, Gwen (Ms.) | Triple Threat Strategies LLC | $31,958 | 7 | 2024-02-21 | 2024-03-04 | FEES |
| Maginnis, Patricia (Ms.) | Proven Results Marketing | $30,813 | 7 | 2016-01-07 | 2016-02-18 | PRINTING |
| Wood, Cara C. (Mrs.) | Advantage Mailing Services | $30,702 | 8 | 2006-01-27 | 2006-10-31 | UNKNOWN |
| HOPE, RUBEN | HOPE, FRANCINE | $29,769 | 17 | 2005-02-17 | 2006-07-01 | UNKNOWN |
| Hope, Ruben | HEA Consulting | $28,827 | 17 | 2003-10-07 | 2004-02-23 | UNKNOWN |
| Withrow, Gwen (Ms.) | CAZ Consulting | $28,692 | 19 | 2023-07-31 | 2026-02-26 | CONSULT, PRINTING |
| Gilbert, Tracy (Mr.) | Lynch Signs | $28,649 | 24 | 2008-01-11 | 2012-05-24 | UNKNOWN, ADVERTISE, FUNDRAISE |
| Yollick, Eric (Mr.) | Houston Community Newspapers | $25,843 | 6 | 2015-12-31 | 2019-11-22 | ADVERTISE |
| Shipman Bihm, Katherine E. (Mrs.) | ADWHITE | $25,738 | 8 | 2016-01-14 | 2016-02-08 | ADVERTISE, PRINTING |
| Yollick, Eric (Mr.) | Donna Wick Public Relations | $25,000 | 1 | 2015-12-20 | 2015-12-20 | CONSULT |
| HOPE, RUBEN | U. S. POSTMASTER | $24,288 | 22 | 2005-07-28 | 2006-04-04 | UNKNOWN |
| Wood, Cara C. (Mrs.) | The Courier | $22,648 | 11 | 2006-02-01 | 2010-01-06 | UNKNOWN, ADVERTISE |
| Santini, Vincenzo J. (The Honorable) | East Montgomery County Fair Association | $22,462 | 11 | 2021-11-10 | 2025-10-15 | ADVERTISE, EVENT, DONATIONS |
| Gilbert, Tracy (Mr.) | Smart Financial Credit Union | $21,398 | 30 | 2008-02-20 | 2014-12-31 | UNKNOWN, ACCOUNT |
| Shipman Bihm, Katherine E. (Mrs.) | Community Impact | $20,957 | 3 | 2016-01-15 | 2016-01-26 | PRINTING, ADVERTISE |
| David, O'Neil (Mr.) | Colton Brugger Consulting LLC | $20,800 | 4 | 2010-02-11 | 2010-03-29 | PRINTING, UNKNOWN |
| Wood, Cara C. (Mrs.) | Super Blue Signs and Graphics | $19,465 | 21 | 2005-12-16 | 2009-11-17 | UNKNOWN |
| Gilbert, Tracy (Mr.) | Bank of America | $19,000 | 2 | 2008-08-05 | 2008-08-05 | UNKNOWN |
| Santini, Vincenzo J. (The Honorable) | Conroe Lake House | $18,690 | 3 | 2023-07-26 | 2023-10-10 | FUNDRAISE, EVENT |
| Bays, Kristin (Ms.) | Alpha Graphics | $18,617 | 2 | 2016-02-19 | 2016-02-19 | ADVERTISE |
| Robin, Jennifer J. (Mrs.) | Dawson, Brian | $18,500 | 9 | 2015-08-31 | 2016-05-11 | CONSULT |
| Grant, Philip A. (Mr.) | Performance Marketing | $18,016 | 4 | 2015-07-01 | 2015-09-14 | CONSULT, ADVERTISE |
| HOPE, RUBEN | CAS MANAGEMENT LTD. | $18,000 | 6 | 2005-02-14 | 2005-03-03 | UNKNOWN |
| Robin, Jennifer J. (The Honorable) | Robin, Jeremy | $16,500 | 3 | 2016-12-05 | 2020-01-05 | Loan repayment, LOAN |
| Seiler, Michael T. (The Honorable) | Minuteman Press Westchase | $15,972 | 6 | 2012-05-31 | 2016-02-20 | PRINTING, ADVERTISE |
| Hope, Ruben | Hope, Francine | $15,177 | 11 | 2003-10-30 | 2004-05-14 | UNKNOWN |
| Gilbert, Tracy (Mr.) | The Courier | $15,113 | 6 | 2008-02-08 | 2008-03-18 | UNKNOWN |
| Ghutzman, Michael H. (Mr.) | Conservative Media Properties | $15,000 | 2 | 2026-01-20 | 2026-02-03 | ADVERTISE |
| Ghutzman, Michael H. (Mr.) | The What's Up Radio Program | $15,000 | 1 | 2026-01-06 | 2026-01-06 | ADVERTISE |
| Robin, Jennifer J. (The Honorable) | Robin, Jennifer | $15,000 | 1 | 2017-08-01 | 2017-08-01 | Reimburse for political expenditures made from personal funds |
| Lambright, Jerry D. (Mr.) | Impact Printing | $14,529 | 6 | 2008-01-14 | 2008-03-12 | UNKNOWN |
| Hope, Ruben | Hancock, Luine | $14,000 | 20 | 2003-07-15 | 2004-02-10 | UNKNOWN |
| Hamilton, Kathleen | The Conroe Courier | $13,619 | 16 | 2002-01-23 | 2002-03-06 | UNKNOWN |
Sources: tec-bulk/contributions-to-montgomery-judges-all.csvtec-bulk/expenditures-by-montgomery-judges.csvtec-bulk/network-names-contributions-all-filers.csvtec-bulk/appointee-contributions-to-montgomery-judges.csvgray-cfr-07.2025_12.2025.pdf· county reports are OCR'd scans; open the PDF before quoting a figure.