County campaign finance · every row as filed
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Every line of the campaign-finance reports county officials file with Montgomery County Elections — 9,561 rows across 9 filers. Sort any column, filter any field, export what you see. These are the county filings; the state filings those officials and the judges make to the Texas Ethics Commission are on Money and are a different record set, not to be added to these.
The reports are scanned paper, read by OCR and corrected by hand against the page. That is why some rows have no amount and why a "checked against the scan" column exists. Nothing here says a contribution bought anything; Texas sets no cap on giving to a county officer.
1,363 of the 4,122 itemised contributions lost their dollar figure to OCR of the scanned filing. The gift is on the record and the amount is not readable, so the row is kept and counted as a gift but adds nothing to a sum. Where the same report was scanned twice, a figure one scan lost has been taken from the other — but only when both scans agree, because a contributor can give twice in one day and guessing between two amounts would be invention.
The same applies to dates. 196 rows carry a date OCR destroyed — month 41, day 47, or a year outside the period the report covers. The true date is not recoverable from the damage, so those rows are marked rather than corrected, and they sort last instead of first.
The forms disclose city, state, zip and occupation-employer, and this page republishes those. They carry no street-address field — but OCR of a two-column scan sometimes drops an address line into the next field along, so 10 values matching the shape of a street address are replaced with "[street address withheld]" before publication. The row still appears; only the stray address is removed.
1,577 rows across 21 city filers. As filed with the city. Scanned pages lose amounts to OCR the same way the county's do; every sum is a floor. Reports are posted by the City Secretary; each row links to the PDF it came from.
| 2026-12-21 | Conroe | Vonas, Nick | expenditure | G | NICK M. VONAS | $162 | Conroe | PDF Nick_Vonas-2026 | |
| 2026-12-09 | Conroe | Vonas, Nick | expenditure | G | THE UPS STORE #3066 | $170 | Conroe | PDF Nick_Vonas-2026 | |
| 2026-11-25 | Conroe | Waggoner, William | loan | E | William Waggoner | $1,000 | Conroe | Judge | City of Conroe | PDF William_Waggoner-2026 |
| 2026-11-24 | Conroe | Waggoner, William | loan | E | William Waggoner | $5,000 | Conroe | Judge | City of Conroe | PDF William_Waggoner-2026 |
| 2026-07-06 | Conroe | Maddux, Tanya | contribution | A1 | Downtown Conroe PAC | $692 | Conroe | | | PDF Tanya_Maddux |
| 2026-07-01 | Conroe | Maddux, Tanya | expenditure | F1 | Word Press | $302 | Austin | PDF Tanya_Maddux | |
| 2026-06-27 | Conroe | Wood, Howard | expenditure | F1 | Woodforest Bank | $8 | The Woodlands | PDF Howard_Wood | |
| 2026-06-25 | Conroe | Vonas, Nick | loan | E | NICK M. VONAS | $500 | Conroe | RETIRED | | PDF Nick_Vonas |
| 2026-06-25 | Conroe | Vonas, Nick | expenditure | F1 | LIVELY CELL PHONE | $33 | PDF Nick_Vonas | ||
| 2026-06-23 | Conroe | Vonas, Nick | expenditure | F1 | GODADDY WEBSITE | $18 | PDF Nick_Vonas | ||
| 2026-06-20 | Conroe | Coon, Duke W. | expenditure | F1 | Woodforest National Bank | $11 | Conroe | PDF Duke_W_Coon | |
| 2026-06-20 | Conroe | Maddux, Tanya | expenditure | F1 | Venmo | $6 | New York | PDF Tanya_Maddux | |
| 2026-06-20 | Conroe | Downtown Conroe PAC | expenditure | F1 | Tanya Maddux | $698 | Conroe | PDF Downtown_Conroe_PAC_-_Campaign_Finance_Report_ | |
| 2026-06-15 | Conroe | Gross, Jay | expenditure | F1 | Jonathan Gross | $300 | Conroe | PDF James_Gross | |
| 2026-06-11 | Conroe | Gross, Jay | loan | E | James Gross | $92 | Conroe | Pastor/Retired | NA | PDF James_Gross |
| 2026-06-11 | Conroe | Gross, Jay | expenditure | F1 | Montgomery Bakehouse | $92 | Conroe | PDF James_Gross | |
| 2026-06-11 | Conroe | Gross, Jay | expenditure | F4 | Montgomery Bakehouse | $92 | Conroe | PDF James_Gross | |
| 2026-06-11 | Conroe | Gross, Jay | expenditure | G | Montgomery Bakehouse | $92 | PDF James_Gross | ||
| 2026-06-10 | Conroe | Gross, Jay | contribution | A1 | Scott Foxworth | $125 | Kwajalein Army Hospital | Senior Medical Officer | U.S. Army Medical Corp. | PDF James_Gross |
| 2026-06-09 | Conroe | Gross, Jay | expenditure | F1 | James Gross | $5,849 | Conroe | PDF James_Gross | |
| 2026-06-08 | Conroe | Vonas, Nick | expenditure | F1 | MCRW | $25 | Conroe | PDF Nick_Vonas | |
| 2026-06-08 | Conroe | Vonas, Nick | expenditure | F1 | MCRW | $32 | Conroe | PDF Nick_Vonas | |
| 2026-06-06 | Conroe | Maddux, Tanya | contribution | A1 | Erin Miller | $500 | Spring | Retired | N/A | PDF Tanya_Maddux |
| 2026-06-06 | Conroe | Maddux, Tanya | contribution | A1 | Jim Gentry | $250 | Conroe | Retired | N/A | PDF Tanya_Maddux |
| 2026-06-06 | Conroe | Maddux, Tanya | contribution | A1 | Lori Nixon | $50 | Entrepreneur | Self | PDF Tanya_Maddux | |
| 2026-06-06 | Conroe | Maddux, Tanya | expenditure | F1 | Newman Inc | $3,823 | Houston | PDF Tanya_Maddux | |
| 2026-06-06 | Conroe | Gross, Jay | expenditure | F1 | John Kessler | $275 | Willis | PDF James_Gross | |
| 2026-06-02 | Conroe | Gross, Jay | expenditure | F1 | Woodforest National Bank | $84 | Conroe | PDF Jay_Gross_-_Runoff | |
| 2026-05-31 | Conroe | Gross, Jay | contribution | A2 | Stan Blossom | $201 | Conroe | Retired | Retired | PDF Jay_Gross_-_Runoff |
| 2026-05-31 | Conroe | Kessler, John J. | expenditure | I | First National Bank, Texas | $2 | Conroe | PDF John_Kessler | |
| 2026-05-30 | Conroe | Gross, Jay | expenditure | F4 | Honor Cafe | $39 | Conroe | PDF Jay_Gross_-_Runoff | |
| 2026-05-27 | Conroe | Wood, Howard | expenditure | F1 | Woodforest Bank | $8 | The Woodlands | PDF Howard_Wood | |
| 2026-05-23 | Conroe | Vonas, Nick | expenditure | F1 | LIVELY CELL PHONE | $33 | PDF Nick_Vonas | ||
| 2026-05-23 | Conroe | Vonas, Nick | expenditure | F1 | GODADDY WEBSITE | $18 | PDF Nick_Vonas | ||
| 2026-05-22 | Conroe | Gross, Jay | expenditure | F1 | Honor Cafe | $92 | Conroe | PDF Jay_Gross_-_Runoff | |
| 2026-05-21 | Conroe | Coon, Duke W. | loan | E | Duke W. Coon | $100 | Conroe | Oil and Gas | Hadco International | PDF Duke_W_Coon |
| 2026-05-20 | Conroe | Coon, Duke W. | expenditure | F1 | Woodforest National Bank | $11 | Conroe | PDF Duke_W_Coon | |
| 2026-05-14 | Conroe | Downtown Conroe PAC | contribution | A1 | Greg Holcomb | $100 | Real Estate Broker | Self | PDF Downtown_Conroe_PAC_-_Campaign_Finance_Report_ | |
| 2026-05-14 | Conroe | Downtown Conroe PAC | contribution | A1 | Jessica Blevins | $200 | PDF Downtown_Conroe_PAC_-_Campaign_Finance_Report_ | ||
| 2026-05-14 | Conroe | Downtown Conroe PAC | contribution | A1 | Derrick Mchaffery | $269 | Conroe Golf Carts | Sales | PDF Downtown_Conroe_PAC_-_Campaign_Finance_Report_ | |
| 2026-05-10 | Conroe | Maddux, Tanya | contribution | A1 | Lucy Kneisley | $200 | Conroe | Retired | Retired | PDF Tanya_Maddux_Runoff |
| 2026-05-08 | Conroe | Hoisington, Kristin | expenditure | F1 | Campaign Partner | $31 | Still River | PDF Kristin_Hoisington | |
| 2026-05-07 | Conroe | Maddux, Tanya | contribution | A1 | Sam Baker | $100 | Conroe | Retired | | PDF Tanya_Maddux_Runoff |
| 2026-05-05 | Conroe | Sellars, John | expenditure | F1 | META PLATFROM, INC | $223 | Menlo Park | PDF John_Sellars | |
| 2026-05-04 | Conroe | Gross, Jay | expenditure | F1 | Woodforest National Bank | $51 | Conroe | PDF Jay_Gross_-_Runoff | |
| 2026-05-03 | Conroe | Maddux, Tanya | contribution | A1 | Jack Bergin | $250 | Conroe | Retired | | PDF Tanya_Maddux_Runoff |
| 2026-05-02 | Conroe | Hoisington, Kristin | expenditure | F1 | $10 | Mountain View | PDF Kristin_Hoisington | ||
| 2026-05-02 | Conroe | Attaya, Kim | expenditure | F1 | Sam's Club | $49 | Conroe | PDF Kim_Attaya | |
| 2026-05-02 | Conroe | Blevins, Ken | expenditure | F1 | PALM MARKETING | $660 | Conroe | PDF Ken_Blevins | |
| 2026-05-02 | Conroe | Blevins, Ken | expenditure | F1 | LIL ROUX | $342 | Conroe | PDF Ken_Blevins |
Contributions only, where an amount is readable. A filer with fewer rows is not necessarily a smaller campaign — it may be one whose scans read badly.
4,122 rows
| 2026-09-27 | Gable | farsrnese rere wnt | — | O67 40\ 0121041 6 ts CR ee ee een 5 O O O O | Linebarger Goggan Blair | 7 Grogan's Park Dr, Bldg 3 The Woodlands | TX | A1 | UNREADABLE-OCR-VOIDED |
| 2026-08-17 | Gable | combo address; Cay Sa ZipCode 2 000.00 | — | Ridge Mason | 6309 Skyline Dr Houston | TX | A1 | UNREADABLE-OCR-VOIDED |
| 2026-08-11 | Riley | GFT infrastructure PAC | $1,500 | — | Mechanicsburg | PA | A1 | — |
| 2026-08-04 | Gray | IDS Engineering Group PAC | $2,000 | — | Houston | TX | A1 | — |
| 2026-06-30 | Riley | Texas Impact, a CRH PAC | $1,500 | — | Austin | TX | A1 | — |
| 2026-06-25 | Gray | Ellison, William | $5,000 | — | Conroe | TX | A1 | CORRECTED |
| 2026-06-18 | Keough | Barron, Bo | — | — | Magnolia | TX | A1 | — |
| 2026-06-18 | Keough | Beckendorff, Justin | $1,500 | — | Katy | TX | A1 | — |
| 2026-06-18 | Keough | Bonnette, Paul (Lady) | $2,500 | — | Houston | TX | A1 | — |
| 2026-06-18 | Keough | Callahan, Jim | $3,450 | — | Willis | TX | A1 | — |
| 2026-06-18 | Keough | Constable Ryan Gable | $500 | — | — | — | A1 | — |
| 2026-06-18 | Keough | Frederick, Matt | $750 | — | Magnolia | TX | A2 | — |
| 2026-06-18 | Keough | Kolkhorst, Dan | $720 | — | Spring | TX | A1 | — |
| 2026-06-18 | Keough | Labruyere, Colton | $750 | Owner Apex Electric | Katy | TX | A1 | — |
| 2026-06-18 | Keough | Martinez, Ruben | $2,500 | Partner PTAL | Houston | TX | A1 | — |
| 2026-06-18 | Keough | Mait Gray Campaign | $2,500 | — | Porter | TX | A1 | — |
| 2026-06-18 | Keough | Mendiola, Joe | $9,150 | Topstar Construction | Conroe | TX | A1 | — |
| 2026-06-18 | Keough | Muehr, Layton | $785 | — | Conroe | TX | A1 | — |
| 2026-06-18 | Keough | Robb, Nate | $350 | — | Montgomery | TX | A1 | — |
| 2026-06-18 | Keough | Stapp, Brad | $1,500 | — | Montgomery | TX | A1 | — |
| 2026-06-18 | Keough | Wesley Doolittle For Sheriff Campaign | $1,500 | — | Magnolia | TX | A1 | — |
| 2026-06-18 | Keough | Yates, Greg | $1,500 | — | Spring | TX | A1 | — |
| 2026-06-18 | Keough | Murley, Jason contribution ($); description | $1,500 | — | Conroe | TX | A2 | — |
| 2026-06-18 | Keough | Walker, Robert contribution ($); description | $1,500 | — | Willis | TX | A2 | — |
| 2026-06-18 | Keough | P, ©. Box 4567 | — | McDowell, Curran pledge ($) (if applicable) | $350.00 Clay Shoot | — | — | B | — |
| 2026-06-18 | Keough | 1011 W. Lewis | — | Director Business Development Reba Kistner, Inc. | Pape-Dawson PAG ple | — | — | B | — |
| 2026-06-18 | Keough | 2001 Timberloch | — | Salazar, Vince pledge ($) (if applicable) | 7" Bledgor Address; City; | — | — | B | — |
| 2026-06-18 | Keough | 3600 W. Sam Houston Pkwy S | — | Engineer LJA Engineering | Forms provided by Texas Ethics Commission w | — | — | B | — |
| 2026-06-18 | Keough | [street address withheld] | — | — | — | — | B | — |
| 2026-06-18 | Gable | Contributor address; City; State; Zip Code 250.00 | Drill | — | Lieutenant Montgomery Co Constable Pct 3 | Contributor's principal occ | — | — | A2 | UNREADABLE-OCR-VOIDED |
| 2026-06-18 | Gable | Contributor address; State; Zip Code 1,000.00 | Autographed Guitar | — | Detective Montgomery Co Constabie Pct 3 | Contributor's principal occu | — | — | A2 | UNREADABLE-OCR-VOIDED |
| 2026-06-18 | Gable | Contributor address; ity; State; Zip Code 900.00 | Mossberg Shotgun | — | Owner Peerless Customs, LLC | Contributor's principal occupation (FOR | 4405 Spring Cypress Rd, Ste 200 Spring | TX | A2 | UNREADABLE-OCR-VOIDED |
| 2026-06-17 | Keough | Allen Boone Humphries Robinson LLP | — | — | Houston | TX | A1 | — |
| 2026-06-17 | Keough | Carman, Jim | $600 | — | The Woodlands | TX | A1 | — |
| 2026-06-17 | Keough | Mailing, Robert | $3,000 | — | Montgomery | TX | A1 | — |
| 2026-06-16 | Keough | Sass, Walt | $350 | Principal Weisser Engineering & Surveying | Katy | TX | A1 | — |
| 2026-06-15 | Keough | Stoecker, Michael B | $3,000 | Owner Stoecker Corporation | Conroe | TX | A1 | — |
| 2026-06-14 | Keough | Castilla, John | $250 | — | Houston | TX | A1 | — |
| 2026-06-13 | Keough | Thompson, Seth | $700 | — | Pearland | TX | A1 | — |
| 2026-06-12 | Keough | HNTB Hoidings Ltd. PAC | $1,500 | — | Kansas City | KS | A1 | — |
| 2026-06-12 | Keough | Robb, Nate | $14,500 | CEO Oryx Communications | Montgomery | TX | A1 | — |
| 2026-06-12 | Keough | Virgadamo, Paul (Lady) | — | — | Conroe | TX | A1 | — |
| 2026-06-11 | Keough | Labruyere, Colton | $1,200 | — | Katy | TX | A1 | — |
| 2026-06-10 | Keough | DeNoble, Candice Barger | $350 | — | Montgomery | TX | A1 | — |
| 2026-06-10 | Keough | Dueitt, Jeremy | $3,000 | Owner Topstar Construction | New Waverly | TX | A1 | — |
| 2026-06-10 | Keough | Dunwoody, David M | $350 | — | Houston | TX | A1 | — |
| 2026-06-10 | Keough | Hemmen, Zack | $1,200 | — | Magnolia | TX | A1 | — |
| 2026-06-10 | Keough | Hutson, Ryan | $700 | Commercial Real Estate Broker Hutson Realty Partners, LLC | Conroe | TX | A1 | — |
| 2026-06-10 | Keough | Lamb, Adam | $1,500 | — | Spring | TX | A1 | — |
| 2026-06-10 | Keough | Thomas, Becky | $1,500 | — | Spring | TX | A1 | — |
| total $4,078,011 |
county-cfr-*.pdf / *.txt — Campaign finance reports filed with Montgomery County Elections (elections.mctx.org/Candidate_Filings), OCR'd then hand-corrected; see data/derived/county-cfr-corrections.json As filed. Amounts were repaired where OCR read a decimal point as a comma (amount_repaired=1 marks those rows). Address-shaped values that OCR dropped into a name or occupation field are redacted at the publication boundary. · provenance · method · corrections · the 2025 road bond