Anomalies · where the numbers leave the baseline
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Every section applies one stated rule to everyone in the records. A departure from the baseline is a place to look, not a finding about anyone. Many people share names; open the source before relying on a match. Each section names its rule, its threshold and its sample, and applies it to everyone in the records. An anomaly here means a stated rule matched. The z figure is how many standard errors a value sits from its baseline; three or more is the listing threshold. derived throughout.
Rows with a range (2021–2026) match any year inside it.
Ranked only by how far each row sits from the baseline its own rule sets, at most three from any one rule. Distance from a baseline is a place to look. It is not a ranking of people, and it is not a finding about anyone named here.
Rule. One row per attorney–judge pair where a contribution (TEC, county reports) or an appointment with fees (OCA) is on record between the two. Gifts from a firm count for the attorneys the records tie to that firm (principal, officer, or the law-firm field on the report) and are shown in their own column. Cases: every pulled case where that attorney is attorney of record and that judge is a judicial officer. Ending direction is the Method-page proxy from the attorney's side; rate shown at 5+ decided cases beside the court-wide rate for all attorneys. Pairs with no cases before the judge are kept when the gift is $500+ or fees $1,000+. Appointments by their nature put the appointee before the judge; read fees and gifts as separate columns.
| 2016–2025 | Ray Burgess | Kristin Bays | $9,000 | $0 | — | 6 | 2016–2025 | $0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2017–2025 | Paula Elliott | Kristin Bays | $8,100 | $0 | — | 4 | 2017–2025 | $9,592 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2018–2021 | James Bays | Kristin Bays | $7,100 | $0 | — | 3 | 2018–2021 | $0 | 0 | 5 | 5 | 2 | 0 | 1 | 2 | 40% | 37% | records → |
| 2018–2026 | Kirby Hopkins | Jo Linzer | $7,000 | $3,500 | Drucker Hopkins | 6 | 2018–2026 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2017–2025 | Patrick Scott | Kristin Bays | $5,750 | $0 | — | 4 | 2017–2025 | $0 | 0 | 125 | 120 | 5 | 5 | 8 | 102 | 4% | 40% | records → |
| 2015–2017 | Bobby Newman | Jennifer Robin | $5,500 | $0 | — | 5 | 2015–2017 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2015–2017 | Bradford Atkinson | Jennifer Robin | $5,500 | $0 | — | 3 | 2015–2017 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2015–2016 | Kirby Hopkins | Jennifer Robin | $5,000 | $0 | — | 2 | 2015–2016 | $0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | records → |
| 2019–2023 | Morgan Bourque | Vince Santini | $5,000 | $0 | — | 2 | 2019–2023 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2021–2023 | Ray Burgess | Vince Santini | $5,000 | $0 | — | 3 | 2021–2023 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2016–2016 | Paula Elliott | Patricia Maginnis | $5,000 | $0 | — | 2 | 2016–2016 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2020–2023 | Stuart Lapp | Vince Santini | $4,632 | $2,500 | Stibbs & | 5 | 2020–2023 | $0 | 0 | 5 | 4 | 2 | 0 | 0 | 2 | — | 37% | records → |
| 2020–2023 | Patrick Scott | Vince Santini | $4,500 | $0 | — | 3 | 2020–2023 | $0 | 0 | 125 | 123 | 15 | 1 | 7 | 100 | 12% | 37% | records → |
| 2016–2019 | Gregory Gaines | Patricia Maginnis | $4,500 | $0 | — | 5 | 2016–2019 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2021–2023 | Bruce Tough | Vince Santini | $3,500 | $2,500 | Tough Law Firm | 2 | 2021–2023 | $5,500 | 4 | 25 | 24 | 9 | 0 | 5 | 10 | 38% | 37% | records → |
| 2017–2025 | Stuart Lapp | Kristin Bays | $3,264 | $2,500 | Stibbs & Co | 4 | 2017–2025 | $0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | — | 40% | records → |
| 2015–2021 | William Fowler | Kristin Bays | $3,000 | $3,750 | The Fowler Law Firm | 2 | 2015–2021 | $0 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 83% | 40% | records → |
| 2020–2023 | Mark Wham | Vince Santini | $3,000 | $2,500 | Wham & Rogers | 3 | 2020–2023 | $0 | 0 | 7 | 7 | 0 | 0 | 3 | 4 | 0% | 37% | records → |
| 2020–2023 | Matthew Mussalli | Vince Santini | $3,000 | $2,000 | Law Office of Matthew J. Mussalli | 3 | 2020–2023 | $0 | 0 | 6 | 5 | 4 | 0 | 0 | 1 | 80% | 37% | records → |
| 2020–2023 | Bret Strong | Vince Santini | $3,000 | $0 | — | 2 | 2020–2023 | $0 | 0 | 10 | 10 | 4 | 1 | 2 | 3 | 40% | 37% | records → |
| 2008–2011 | Janet Spielvogel | Tracy Gilbert | $3,000 | $0 | — | 3 | 2008–2011 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2016–2018 | Stephanie Hall | Kristin Bays | $2,550 | $0 | — | 4 | 2016–2018 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2025–2025 | Bruce Tough | Kristin Bays | $2,500 | $0 | — | 1 | 2025–2025 | $9,052 | 6 | 12 | 11 | 6 | 1 | 0 | 4 | 55% | 40% | records → |
| 2023–2023 | John Causey | Vince Santini | $2,500 | $5,000 | Hope & Causey | 1 | 2023–2023 | $0 | 0 | 26 | 26 | 24 | 0 | 0 | 2 | 92% | 37% | records → |
| 2023–2023 | Derek Causey | Vince Santini | $2,500 | $5,000 | Hope & Causey | 1 | 2023–2023 | $0 | 0 | 14 | 14 | 3 | 1 | 2 | 8 | 21% | 37% | records → |
| 2023–2023 | Dustin Causey | Vince Santini | $2,500 | $5,000 | Hope & Causey | 1 | 2023–2023 | $0 | 0 | 12 | 12 | 2 | 1 | 2 | 7 | 17% | 37% | records → |
| 2023–2023 | Corey Wehmeyer | Vince Santini | $2,500 | $2,500 | Santoyo Wehmeyer | 1 | 2023–2023 | $0 | 0 | 7 | 7 | 2 | 1 | 0 | 4 | 29% | 37% | records → |
| 2017–2017 | Steven Mitby | Kristin Bays | $2,500 | $2,500 | Zavitsanos, Anaipakos, Alavi & Mensing Ahmad | 1 | 2017–2017 | $0 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | — | 40% | records → |
| 2023–2023 | Adam Fracht | Vince Santini | $2,500 | $2,500 | Stibbs & | 1 | 2023–2023 | $0 | 0 | 6 | 5 | 4 | 1 | 0 | 0 | 80% | 37% | records → |
| 2025–2025 | Art Aguilar | Kristin Bays | $2,500 | $0 | — | 1 | 2025–2025 | $0 | 0 | 69 | 65 | 25 | 5 | 0 | 35 | 38% | 40% | records → |
| 2023–2023 | Art Aguilar | Vince Santini | $2,500 | $0 | — | 1 | 2023–2023 | $0 | 0 | 12 | 10 | 7 | 0 | 0 | 3 | 70% | 37% | records → |
| 2018–2025 | Mark Wham | Kristin Bays | $2,500 | $0 | — | 3 | 2018–2025 | $0 | 0 | 10 | 10 | 1 | 0 | 2 | 7 | 10% | 40% | records → |
| 2021–2021 | Gregory Lee | Kristin Bays | $2,500 | $0 | — | 1 | 2021–2021 | $0 | 0 | 9 | 9 | 0 | 1 | 0 | 8 | 0% | 40% | records → |
| 2023–2023 | Paula Elliott | Vince Santini | $2,500 | $12,500 | Elliott & Little | 1 | 2023–2023 | $25,300 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2019–2019 | Andrea Kolski | Patricia Maginnis | $2,500 | $0 | — | 1 | 2019–2019 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2025–2025 | Derek Causey | Michael Ghutzman | $2,500 | $0 | — | 1 | 2025–2025 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2021–2021 | Darlene Smith | Kristin Bays | $2,500 | $0 | — | 1 | 2021–2021 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2015–2015 | Morgan Bourque | Katherine Shipman Bihm | $2,500 | $0 | — | 1 | 2015–2015 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2012–2012 | Alfred Ted Ruemke | Tracy Gilbert | $2,500 | $0 | — | 5 | 2012–2012 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2003–2004 | Bradford Atkinson | Michael Mayes | $2,500 | $0 | — | 2 | 2003–2004 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2011–2012 | Bradford Atkinson | Tracy Gilbert | $2,500 | $0 | — | 2 | 2011–2012 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2015–2015 | Janet Spielvogel | Jennifer Robin | $2,500 | $0 | — | 1 | 2015–2015 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2016–2025 | John Causey | Kristin Bays | $2,000 | $5,000 | Hope & Causey | 2 | 2016–2025 | $0 | 0 | 28 | 28 | 25 | 0 | 0 | 3 | 89% | 40% | records → |
| 2008–2008 | Paula Elliott | Tracy Gilbert | $2,000 | $0 | — | 4 | 2008–2008 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2019–2019 | Dylan Blackwell | Patricia Maginnis | $2,000 | $0 | — | 1 | 2019–2019 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2019–2019 | Morgan Bourque | Patricia Maginnis | $2,000 | $0 | — | 1 | 2019–2019 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2012–2012 | Bobby Newman | Tracy Gilbert | $2,000 | $0 | — | 2 | 2012–2012 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2020–2020 | Kirby Hopkins | Vince Santini | $1,500 | $0 | — | 1 | 2020–2020 | $0 | 0 | 16 | 16 | 8 | 0 | 1 | 7 | 50% | 37% | records → |
| 2008–2016 | John Causey | Michael Seiler | $1,500 | $1,865 | Hope & Causey | 2 | 2008–2016 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
| 2018–2018 | Christopher Allen | Jo Linzer | $1,500 | $0 | — | 1 | 2018–2018 | $0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | records → |
Rule. Whole-court pulls only. Direction proxy per the Method page (side + final disposition + nonsuit text). Rate compared with the same court's rate over all attorneys; listed at 30+ decided cases and 3+ standard errors. A collection practice or a defence practice will lean by nature; read the side column.
| 2021–2026 | Pro Se | Judge Scharlene Valdez (CCL 6) | 313 | 65% | 35% | 17 | P 31 / D 332 | 11.3 | records → |
| 2021–2026 | Alan B Bush | Judge Kristin Bays (284th) | 1,063 | 57% | 40% | 18 | P 1065 / D 0 | 11.1 | records → |
| 2021–2026 | James Calkins | Judge Kristin Bays (284th) | 599 | 55% | 40% | 17 | P 773 / D 4 | 7.4 | records → |
| 2021–2026 | Pro Se | Judge Vince Santini (457th) | 618 | 50% | 37% | 49 | P 130 / D 578 | 6.7 | records → |
| 2021–2026 | Leslie M Schkade | Judge Kristin Bays (284th) | 455 | 55% | 40% | 28 | P 533 / D 3 | 6.4 | records → |
| 2021–2026 | Michael Simcoe | Judge Kristin Bays (284th) | 32 | 91% | 40% | 0 | P 0 / D 32 | 5.9 | records → |
| 2021–2026 | J. C. Jamison | Judge Vince Santini (457th) | 223 | 53% | 37% | 27 | P 231 / D 0 | 5 | records → |
| 2021–2026 | J. Randal Bays | Judge Vince Santini (457th) | 180 | 55% | 37% | 4 | P 102 / D 110 | 5 | records → |
| 2021–2026 | Michael W Weston | Judge Scharlene Valdez (CCL 6) | 57 | 65% | 35% | 1 | P 0 / D 61 | 4.8 | records → |
| 2021–2026 | James Heston | Judge Scharlene Valdez (CCL 6) | 31 | 68% | 35% | 0 | P 0 / D 35 | 3.9 | records → |
| 2021–2026 | Jasmine Necole Cooks | Judge Vince Santini (457th) | 71 | 58% | 37% | 6 | P 71 / D 0 | 3.7 | records → |
| 2021–2026 | Nicholas J Lanza | Judge Kristin Bays (284th) | 30 | 73% | 40% | 0 | P 0 / D 32 | 3.7 | records → |
| 2021–2026 | Jonathon Johnson | Judge Scharlene Valdez (CCL 6) | 38 | 63% | 35% | 0 | P 0 / D 51 | 3.7 | records → |
| 2021–2026 | Sarah B. Gerdes | Judge Kristin Bays (284th) | 81 | 60% | 40% | 1 | P 82 / D 2 | 3.6 | records → |
| 2021–2026 | Registered Agent - CT Corporation System | Judge Kristin Bays (284th) | 48 | 65% | 40% | 6 | P 0 / D 70 | 3.5 | records → |
| 2021–2026 | Michael W Weston | Judge Vince Santini (457th) | 61 | 57% | 37% | 0 | P 0 / D 65 | 3.3 | records → |
| 2021–2026 | Brent A Lane | Judge Kristin Bays (284th) | 57 | 61% | 40% | 2 | P 56 / D 1 | 3.2 | records → |
| 2021–2026 | Jonathon Johnson | Judge Vince Santini (457th) | 38 | 61% | 37% | 1 | P 0 / D 45 | 3.1 | records → |
| 2021–2026 | Sarah B. Gerdes | Judge Vince Santini (457th) | 74 | 54% | 37% | 7 | P 77 / D 0 | 3 | records → |
| 2021–2026 | Registered Agent - Corporation Service Company | Judge Kristin Bays (284th) | 39 | 64% | 40% | 3 | P 0 / D 49 | 3 | records → |
| 2021–2026 | Michael A Moss | Judge Scharlene Valdez (CCL 6) | 54 | 15% | 35% | 24 | P 79 / D 0 | -3 | records → |
| 2021–2026 | Brett T. Osborn | Judge Vince Santini (457th) | 39 | 13% | 37% | 23 | P 39 / D 0 | -3.1 | records → |
| 2021–2026 | Monica Zavala | Judge Scharlene Valdez (CCL 6) | 42 | 12% | 35% | 21 | P 52 / D 0 | -3.1 | records → |
| 2021–2026 | Johnetta Lang | Judge Vince Santini (457th) | 59 | 17% | 37% | 34 | P 59 / D 0 | -3.2 | records → |
| 2021–2026 | Kevin A Forsberg | Judge Kristin Bays (284th) | 54 | 19% | 40% | 0 | P 43 / D 17 | -3.2 | records → |
| 2021–2026 | L. Donnell Cowart | Judge Scharlene Valdez (CCL 6) | 35 | 9% | 35% | 24 | P 35 / D 0 | -3.2 | records → |
| 2021–2026 | Kelli Brown | Judge Vince Santini (457th) | 31 | 6% | 37% | 8 | P 35 / D 0 | -3.6 | records → |
| 2021–2026 | Samantha Morgan | Judge Scharlene Valdez (CCL 6) | 30 | 3% | 35% | 11 | P 32 / D 0 | -3.6 | records → |
| 2021–2026 | Sarah Y-Nhi Huynh | Judge Kristin Bays (284th) | 38 | 11% | 40% | 8 | P 53 / D 0 | -3.7 | records → |
| 2021–2026 | Brett T. Osborn | Judge Scharlene Valdez (CCL 6) | 31 | 3% | 35% | 19 | P 32 / D 0 | -3.7 | records → |
| 2021–2026 | Male Black | Judge Kristin Bays (284th) | 40 | 10% | 40% | 14 | P 2 / D 42 | -3.9 | records → |
| 2021–2026 | ALESHIA HUFFMAN | Judge Scharlene Valdez (CCL 6) | 40 | 5% | 35% | 18 | P 55 / D 0 | -3.9 | records → |
| 2021–2026 | Jennings Kennady | Judge Scharlene Valdez (CCL 6) | 41 | 5% | 35% | 17 | P 49 / D 0 | -4 | records → |
| 2021–2026 | Jessica Olsen-Zhang | Judge Scharlene Valdez (CCL 6) | 41 | 5% | 35% | 15 | P 43 / D 0 | -4 | records → |
| 2021–2026 | Richard J Presutti | Judge Vince Santini (457th) | 44 | 7% | 37% | 5 | P 52 / D 0 | -4.1 | records → |
| 2021–2026 | Jasmine Lewis | Judge Scharlene Valdez (CCL 6) | 58 | 9% | 35% | 36 | P 57 / D 1 | -4.1 | records → |
| 2021–2026 | Sarah Y-Nhi Huynh | Judge Vince Santini (457th) | 42 | 5% | 37% | 11 | P 56 / D 0 | -4.3 | records → |
| 2021–2026 | Greg J. Dalton | Judge Vince Santini (457th) | 31 | 0% | 37% | 0 | P 31 / D 0 | -4.3 | records → |
| 2021–2026 | John Papapavlou | Judge Vince Santini (457th) | 33 | 0% | 37% | 4 | P 40 / D 0 | -4.4 | records → |
| 2021–2026 | Matthew W Cooper | Judge Scharlene Valdez (CCL 6) | 95 | 13% | 35% | 32 | P 96 / D 0 | -4.4 | records → |
| 2021–2026 | Kenneth R. Cole | Judge Vince Santini (457th) | 34 | 0% | 37% | 0 | P 37 / D 0 | -4.5 | records → |
| 2021–2026 | Alex T. Mazero | Judge Vince Santini (457th) | 38 | 0% | 37% | 1 | P 38 / D 0 | -4.7 | records → |
| 2021–2026 | Sam C. Webb | Judge Vince Santini (457th) | 41 | 0% | 37% | 0 | P 46 / D 0 | -4.9 | records → |
| 2021–2026 | Male White | Judge Kristin Bays (284th) | 119 | 18% | 40% | 46 | P 22 / D 104 | -4.9 | records → |
| 2021–2026 | Ross Brendel | Judge Scharlene Valdez (CCL 6) | 45 | 0% | 35% | 21 | P 48 / D 0 | -4.9 | records → |
| 2021–2026 | Sam C. Webb | Judge Kristin Bays (284th) | 39 | 0% | 40% | 0 | P 43 / D 0 | -5.1 | records → |
| 2021–2026 | Paula K. Pitter | Judge Scharlene Valdez (CCL 6) | 60 | 2% | 35% | 25 | P 68 / D 0 | -5.3 | records → |
| 2021–2026 | Kenneth R. Cole | Judge Kristin Bays (284th) | 45 | 0% | 40% | 0 | P 46 / D 0 | -5.5 | records → |
| 2021–2026 | Alex T. Mazero | Judge Kristin Bays (284th) | 45 | 0% | 40% | 0 | P 45 / D 0 | -5.5 | records → |
| 2021–2026 | Patrick Scott | Judge Vince Santini (457th) | 123 | 12% | 37% | 1 | P 143 / D 0 | -5.7 | records → |
Rule. OCA FY2025–26 appointment and fee sheets, judges with $5,000+ approved. Top appointee's share of the judge's approved fees, against the bench median. Listed at twice the median or fewer than four appointees. Small benches concentrate by arithmetic; see the fee totals.
Rule. Name match between the OCA appointee list (top 15 by fees per judge) and the judge's own TEC contributor list. Open the report number to confirm the person; two people can share a name.
| 2015 | Bays, K | Owens, Travis | $28,801 | 11 | 2 | $250.00 on 11/30/2015 | records → |
| 2023 | Santini, V | Elliott, Paula | $25,300 | 12 | 2 | $2,500.00 on 08/22/2023 | records → |
| 2021 | Bays, K | Ball, Maureen | $18,114 | 6 | 2 | $100.00 on 06/29/2021 | records → |
| 2018 | Bays, K | Sacaciu, Olimpia | $15,500 | 11 | 1 | $100.00 on 06/12/2018 | records → |
| 2025 | Bays, K | Seiler, Michael | $15,010 | 8 | 1 | $50.00 on 10/13/2025 | records → |
| 2025 | Bays, K | Griffin, Robert | $10,381 | 3 | 2 | $25.00 on 10/13/2025 | records → |
| 2023 | Santini, V | Tough, Bruce | $5,500 | 2 | 14 | $2,500.00 on 10/03/2023 | records → |
| 2023 | Santini, V | Davis, Shanna | $4,400 | 5 | 3 | $250.00 on 11/02/2023 | records → |
| 2011 | Gilbert, T | Kemp, Jeff | $2,094 | 0 | 5 | $500.00 on 10/25/2011 | records → |
| 2012 | Gilbert, T | Hill, LeeAnne | $1,115 | 4 | 6 | $150.00 on 05/03/2012 | records → |
| 2016 | Robin, J | Cantoni, Michelle | $60 | 0 | 1 | $50.00 on 01/20/2016 | records → |
Rule. County Notice of Awards vendors grouped only where a report line names the firm (occupation, employer, PAC name, or the firm itself as contributor), matched to the county campaign reports and TEC. Dollar totals are the sum of those records.
| 2023–2026 | Bleyl Engineering | 1 | $19,750 | Bleyl Engineering, John Bleyl | 10 | records → |
| 2023–2026 | Rebel Contractors | 2 | $13,000 | Rebel Contractors, Rebel Contractors, Inc | 95 | records → |
| 2023–2026 | HR Green | 1 | $10,000 | HR Green Texas PAC, Teague, Nall & Perkins, Inc., Halff Associates, HR Green | 13 | records → |
| 2023–2026 | Waterstone Development | 0 | $10,000 | Amy Von Schmidt, Charles Von Schmidt | 18 | records → |
| 2023–2026 | Milstead Automotive | 2 | $9,400 | Amy Milstead, Milstead Automotive, Milstead Automotive, LTD, Milstead PC Investment | 5 | records → |
| 2023–2026 | Halff Associates | 2 | $8,500 | Halff Associates State PAC, Halff Associates, Inc, Teague, Nall & Perkins, Inc., Halff Associates, HR Green | 44 | records → |
| 2023–2026 | Cascade Civil Services | 1 | $3,000 | Cascade Civil Services, Cascade Civil Services, LLC | 0 | records → |
Rule. Pairs of an award date (Notice of Awards) and a contribution date (county report or TEC) for the same vendor group, 120 days apart or less. Dates only; the list does not say one caused the other.
| 2024 | Rebel Contractors | 2024-11-05 | 24-46 Crushed Concrete Various Departments | 2025-03-01 | Rebel Contractors | Matt Gray | $10,000 | 116 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-08-05 | Milstead Technologies | Jason Dunn | $5,000 | 56 | records → |
| 2024 | Rebel Contractors | 2024-11-05 | 24-46 Crushed Concrete Various Departments | 2025-01-30 | Rebel Contractors | Matt Gray | $3,000 | 86 | records → |
| 2024 | Rebel Contractors | 2024-10-08 | 24-42 Lake Conroe Hills Stormwater Repairs Precinct 1 | 2025-01-30 | Rebel Contractors | Matt Gray | $3,000 | 114 | records → |
| 2025 | Bleyl Engineering | 2025-10-28 | RFQ 26-01 Plan Review for Peak Flow Timing Control County Engineer | 2025-10-24 | John Bleyl | Matt Gray | $2,500 | -4 | records → |
| 2025 | Milstead Automotive | 2025-03-25 | 21-37 Towing Services Various Departments | 2025-02-28 | Amy Milstead | Matt Gray | $2,000 | -25 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-02-28 | Amy Milstead | Matt Gray | $2,000 | -102 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-05-15 | Amy Milstead | Kenneth Hayden | $750 | -26 | records → |
| 2025 | Milstead Automotive | 2025-03-25 | 21-37 Towing Services Various Departments | 2025-05-15 | Amy Milstead | Kenneth Hayden | $750 | 51 | records → |
| 2025 | Milstead Automotive | 2025-03-25 | 21-37 Towing Services Various Departments | 2025-02-13 | Amy Milstead | Mark Keough | $500 | -40 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-02-13 | Amy Milstead | Mark Keough | $500 | -117 | records → |
| 2025 | Milstead Automotive | 2025-03-25 | 21-37 Towing Services Various Departments | 2025-03-03 | Milstead Automotive | Matt Gray | $150 | -22 | records → |
| 2025 | Milstead Automotive | 2025-06-10 | 25-24 Additional Towing Services Various Departments | 2025-03-03 | Milstead Automotive | Matt Gray | $150 | -99 | records → |
Rule. TEC bulk export, every Montgomery judicial filer, deduplicated across passes. Fundraiser days look like this; so do other things. The report number on each row is on the Money page.
| 2019 | Maginnis, Patricia (The Honorable) | 12/02/2019 | 12 | $23,500 | records → |
| 2023 | Santini, Vincenzo J. (The Honorable) | 10/03/2023 | 8 | $17,000 | records → |
| 2025 | Linzer, Jo A (Mrs.) | 11/01/2025 | 12 | $15,500 | records → |
| 2015 | Shipman Bihm, Katherine E. (Mrs.) | 11/04/2015 | 11 | $15,325 | records → |
| 2016 | Maginnis, Patricia (Ms.) | 02/17/2016 | 5 | $15,000 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 10/22/2025 | 7 | $14,500 | records → |
| 2026 | Linzer, Jo A (Mrs.) | 02/01/2026 | 4 | $14,000 | records → |
| 2021 | Bays, Kristin (Ms.) | 06/29/2021 | 7 | $13,500 | records → |
| 2008 | Gilbert, Tracy (Mr.) | 07/29/2008 | 5 | $13,000 | records → |
| 2012 | Gilbert, Tracy (Mr.) | 04/27/2012 | 11 | $12,500 | records → |
| 2023 | Santini, Vincenzo J. (The Honorable) | 07/18/2023 | 5 | $12,000 | records → |
| 2015 | Robin, Jennifer J. (Mrs.) | 11/10/2015 | 7 | $11,500 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 10/28/2025 | 6 | $11,000 | records → |
| 2020 | Santini, Vincenzo J. (Mr.) | 10/09/2020 | 4 | $11,000 | records → |
| 2016 | Grant, Philip A. (Mr.) | 04/04/2016 | 6 | $10,000 | records → |
| 2021 | Santini, Vincenzo J. (The Honorable) | 03/02/2021 | 7 | $10,000 | records → |
| 2023 | Santini, Vincenzo J. (The Honorable) | 07/27/2023 | 4 | $10,000 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 10/06/2025 | 4 | $8,566 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 11/05/2025 | 4 | $8,532 | records → |
| 2004 | Hope, Ruben | 02/09/2004 | 4 | $8,000 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 11/03/2025 | 5 | $7,041 | records → |
| 2019 | Grant, Philip A. (The Honorable) | 12/09/2019 | 7 | $7,000 | records → |
| 2016 | Robin, Jennifer J. (Mrs.) | 04/07/2016 | 5 | $7,000 | records → |
| 2020 | Santini, Vincenzo J. (Mr.) | 05/18/2020 | 4 | $7,000 | records → |
| 2023 | Santini, Vincenzo J. (The Honorable) | 10/02/2023 | 5 | $7,000 | records → |
| 2012 | Gilbert, Tracy (Mr.) | 05/11/2012 | 6 | $6,500 | records → |
| 2015 | Robin, Jennifer J. (Mrs.) | 10/22/2015 | 5 | $6,500 | records → |
| 2015 | Grant, Philip A. (Mr.) | 09/17/2015 | 5 | $6,155 | records → |
| 2017 | Linzer, Jo A (Mrs.) | 12/07/2017 | 4 | $6,105 | records → |
| 2011 | Gilbert, Tracy (Mr.) | 11/15/2011 | 5 | $6,000 | records → |
| 2016 | Robin, Jennifer J. (Mrs.) | 01/20/2016 | 4 | $5,600 | records → |
| 2018 | Bays, Kristin (Ms.) | 03/27/2018 | 5 | $5,500 | records → |
| 2021 | Bays, Kristin (Ms.) | 09/14/2021 | 4 | $4,559 | records → |
| 2008 | Seiler, Michael (Mr.) | 01/29/2008 | 4 | $4,500 | records → |
| 2025 | Ghutzman, Michael H. (Mr.) | 10/08/2025 | 4 | $4,115 | records → |
| 2021 | Bays, Kristin (Ms.) | 10/05/2021 | 4 | $4,000 | records → |
| 2018 | Linzer, Jo A (Mrs.) | 01/24/2018 | 4 | $4,000 | records → |
| 2015 | Robin, Jennifer J. (Mrs.) | 10/05/2015 | 4 | $4,000 | records → |
| 2021 | Santini, Vincenzo J. (The Honorable) | 03/03/2021 | 4 | $4,000 | records → |
Rule. TEC bulk export. Counts distinct filer IDs (a judge's candidate and officeholder accounts are one filer). Law firms and bar-active lawyers give across a bench as a matter of course; the list is who, and how much.
| 2025 | Elliott, Paula | 4 | $24,600 | Bays, Kristin ,Gilbert, Tracy ,Gilbert, Tracy A. ,Maginnis, Patricia ,Maginnis, Patricia ,Santini, Vincenzo J. | 2025-10-03 | records → |
| 2026 | Dishongh, Jeremy | 5 | $18,000 | Ghutzman, Michael H. ,Grant, Philip A. ,Maginnis, Patricia ,Maginnis, Patricia ,Michalk, Lisa,Michalk, Lisa (Mrs.),Michalk, Lisa B. ,Santini, Vincenzo J. | 2026-04-01 | records → |
| 2016 | Corley, Duane | 4 | $16,500 | Gilbert, Tracy ,Hamilton, Kathleen (Judge),Robin, Jennifer J. (Mrs.),Rosenquist, Robert | 2016-03-23 | records → |
| 2025 | Burgess, Ray | 8 | $15,450 | Bays, Kristin ,Gilbert, Tracy ,Michalk, Lisa,Robin, Jennifer J. ,Rosenquist, Robert ,Santini, Vincenzo J. ,Seiler, Michael ,Seiler, Michael T. ,Yollick, Eric | 2025-10-13 | records → |
