Side by side
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Same rules applied to everyone. Pick a court and every court-specific column follows it: . "Cases before Judge Kristin Bays (284th)" counts an attorney's cases that sit in that court today; "expected share" is what their case mix would produce if it followed the county-wide distribution for those case types. Favorable rate is the direction proxy described on the Method page, over decided cases only.
Sort by observed − expected to see who appears in Judge Kristin Bays (284th) more than their own case mix predicts. A positive number is not a finding; it is the question to open the case list with.
| Elliott, Paula | 24 | 10 | 6 | 60% | 46% | +14 pts | 10 | 0% | 0% | |
| Rolon, Rachael | 28 | 25 | 19 | 76% | 69% | +7 pts | 20 | 40% | 15% | 15 |
| Dockery, Christy | 52 | 33 | 23 | 70% | 66% | +4 pts | 29 | 41% | 17% | 15 |
| Sacaciu, Olimpia | 53 | 23 | 20 | 87% | 84% | +3 pts | 38 | 63% | 5% | 17 |
| Owens, Travis | 300 | 200 | 93 | 46% | 46% | 0 pts | 245 | 42% | 4% | 68 |
| Huynh, Tom | 28 | 23 | 18 | 78% | 84% | -6 pts | 20 | 55% | 15% | 15 |
| Bays, James | 891 | 263 | 2 | 1% | 43% | -42 pts | 318 | 57% | 3% | |
| Cuellar, Alyssa | 36 | 35 | 0 | 0% | 42% | -42 pts | 33 | 64% | 3% | |
| total 1,412 | total 612 | total 181 | median +1.5 pts | total 713 | total 130 |
"Decided, all courts pulled" needs each of the attorney's own case pages, which have been pulled for Bays and Cuellar so far (the rest are being pulled). The two right-hand columns come from the whole-court pull of the 457th and are filled for everyone who appears there; rates show at 10 or more decided cases. Attorneys listed here were pulled by name; this is not every lawyer in the county.
All 15,287 civil cases filed since 2021 that sit in this court, every attorney named in them, same direction proxy for everyone. This is the denominator the rows above are compared against: not a hand-picked set of lawyers, but the whole docket. derived Direction is a proxy read from the register of actions, not a finding of who won; see Method.
| Carol Barton | 1318 | 0 | 1318 | Real Property | 1249 | 136 | 0 | 1107 | 6 | 11% |
| Pro Se | 1083 | 124 | 959 | Tax Case | 912 | 400 | 103 | 185 | 224 | 44% |
| Alan B Bush | 1065 | 1065 | 0 | Tax Case | 1063 | 603 | 18 | 7 | 435 | 57% |
| James Calkins | 777 | 773 | 4 | Tax Case | 599 | 331 | 17 | 1 | 250 | 55% |
| Clemetric Frazier | 745 | 745 | 0 | Real Property | 663 | 0 | 0 | 554 | 109 | 0% |
| Leslie M Schkade | 536 | 533 | 3 | Tax Case | 455 | 249 | 28 | 1 | 177 | 55% |
| J. C. Jamison | 243 | 242 | 1 | Foreclosure | 225 | 104 | 33 | 42 | 46 | 46% |
| Christopher J. Archambault | 228 | 216 | 12 | Foreclosure | 216 | 80 | 9 | 68 | 59 | 37% |
| Matthew W Cooper | 226 | 226 | 0 | Consumer/Commercial Debt | 226 | 82 | 19 | 31 | 94 | 36% |
| E. Derick Mendoza | 208 | 207 | 1 | Tax Case | 207 | 91 | 7 | 3 | 106 | 44% |
| William Cooper Boatner | 187 | 187 | 0 | Tax Case | 103 | 36 | 7 | 0 | 60 | 35% |
| Olen Manning, III | 182 | 182 | 0 | Consumer/Commercial Debt | 166 | 72 | 38 | 17 | 39 | 43% |
| Patrick Scott | 140 | 140 | 0 | Motor Vehicle Accident | 113 | 5 | 3 | 7 | 98 | 4% |
| Thomas M. Sellers | 139 | 139 | 0 | Consumer/Commercial Debt | 128 | 53 | 15 | 16 | 44 | 41% |
| Male White | 126 | 22 | 104 | Related to Crim | 119 | 21 | 46 | 31 | 21 | 18% |
| Chidi Oha | 105 | 105 | 0 | Contract Consumer/Commercial/Debt <$100,000 incl. damages | 105 | 44 | 9 | 17 | 35 | 42% |
| Hayden P Bartley | 103 | 103 | 0 | Tax Case | 92 | 35 | 10 | 0 | 47 | 38% |
| Bryan Patrick Fowler | 100 | 92 | 8 | Foreclosure | 92 | 36 | 1 | 20 | 35 | 39% |
| Michael A Moss | 98 | 98 | 0 | Consumer/Commercial Debt | 56 | 13 | 7 | 11 | 25 | 23% |
| Carl Smart | 92 | 91 | 1 | Consumer/Commercial Debt | 85 | 39 | 8 | 13 | 25 | 46% |
| Jasmine Necole Cooks | 86 | 86 | 0 | Consumer/Commercial Debt | 86 | 33 | 10 | 17 | 26 | 38% |
| Art Aguilar | 86 | 55 | 31 | Other Civil | 64 | 24 | 5 | 0 | 35 | 38% |
| Sarah B. Gerdes | 84 | 82 | 2 | Foreclosure Home Equity | 81 | 49 | 1 | 17 | 14 | 60% |
| Travis Owens | 83 | 50 | 33 | Real Property | 68 | 25 | 1 | 7 | 35 | 37% |
| Jonathon Johnson | 70 | 0 | 70 | Consumer/Commercial Debt | 64 | 33 | 0 | 29 | 2 | 52% |
| Registered Agent - CT Corporation System | 70 | 0 | 70 | Tax Case | 48 | 31 | 6 | 0 | 11 | 65% |
| Michael W Weston | 70 | 0 | 70 | Consumer/Commercial Debt | 65 | 36 | 0 | 22 | 7 | 55% |
| K. Clifford Littlefield | 67 | 66 | 1 | Foreclosure | 63 | 32 | 1 | 3 | 27 | 51% |
| Johnetta Lang | 66 | 65 | 1 | Consumer/Commercial Debt | 66 | 22 | 19 | 11 | 14 | 33% |
| Jasmine Lewis | 64 | 61 | 3 | Consumer/Commercial Debt | 63 | 27 | 16 | 6 | 14 | 43% |
| W. Cooper Boatner | 64 | 64 | 0 | Tax Case | 6 | 0 | 0 | 0 | 6 | — |
| Kevin A Forsberg | 60 | 43 | 17 | Motor Vehicle Accident | 54 | 10 | 0 | 10 | 34 | 19% |
| Brent A Lane | 57 | 56 | 1 | Foreclosure Home Equity | 57 | 35 | 2 | 15 | 5 | 61% |
| Melissa McLain | 56 | 48 | 8 | Foreclosure | 56 | 16 | 1 | 16 | 23 | 29% |
| James D Hannagan | 55 | 55 | 0 | Real Property | 54 | 0 | 0 | 54 | 0 | 0% |
| Sarah Y-Nhi Huynh | 53 | 53 | 0 | Motor Vehicle Accident | 38 | 4 | 8 | 5 | 21 | 11% |
| Paula K. Pitter | 53 | 53 | 0 | Consumer/Commercial Debt | 45 | 16 | 14 | 3 | 12 | 36% |
| Lakia N Baldwin | 53 | 53 | 0 | Consumer/Commercial Debt | 44 | 19 | 11 | 6 | 8 | 43% |
| ALESHIA HUFFMAN | 52 | 52 | 0 | Consumer/Commercial Debt | 41 | 12 | 10 | 7 | 12 | 29% |
| W. "Will" Rutledge | 51 | 51 | 0 | Consumer/Commercial Debt | 43 | 18 | 5 | 7 | 13 | 42% |
| Registered Agent - Corporation Service Company | 49 | 0 | 49 | Tax Case | 39 | 25 | 3 | 1 | 10 | 64% |
| Charles A Daughtry | 49 | 42 | 7 | Foreclosure | 43 | 11 | 2 | 13 | 17 | 26% |
| Thi "Nina" Tran-Moraw | 49 | 46 | 3 | Foreclosure | 48 | 15 | 3 | 8 | 22 | 31% |
| Chad T. Wilson | 48 | 48 | 0 | Other Contract | 24 | 0 | 4 | 0 | 20 | 0% |
| Kenneth R. Cole | 46 | 46 | 0 | Real Property | 45 | 0 | 0 | 42 | 3 | 0% |
| Alex T. Mazero | 45 | 45 | 0 | Real Property | 45 | 0 | 0 | 40 | 5 | 0% |
| Male Black | 44 | 2 | 42 | Related to Crim | 40 | 4 | 14 | 18 | 4 | 10% |
| Brandi J Croffie | 43 | 42 | 1 | Foreclosure | 43 | 19 | 0 | 9 | 15 | 44% |
| James Heston | 43 | 0 | 43 | Consumer/Commercial Debt | 35 | 18 | 0 | 15 | 2 | 51% |
| Sam C. Webb | 43 | 43 | 0 | Real Property | 39 | 0 | 0 | 36 | 3 | 0% |
| total 11,958 | total 8,316 | total 3,642 | total 10,451 | total 3,879 | total 746 | total 2,839 | total 2,987 | median 38.5% |
Court-wide, all attorneys: favorable or likely 8,362, unfavorable 2,037, settled or withdrawn 4,018, unknown 6,367. Direction proxy from side + final disposition + nonsuit text, identical to the attorney pages. Cases where the attorney appears for both sides, or as a non-party, are excluded. Rates are shown only at 10 or more decided cases. Source: odyssey-details-284th-2021-2026/details.csv · every civil case filed 2021–2026 that sits in the court; attorneys from the party blocks of each register of actions.
| Tucker, A | $705,697 | 27 | 86% | Hill, LeeAnne $84,889 | no state campaign reports pulled for this judge |
| Laird, C | $692,170 | 39 | 71% | Rice, Colleen $86,888 | no state campaign reports pulled for this judge |
| Bays, K | $434,670 | 41 | 55% | Rolon, Rachael $33,504 | Owens, Travis · fees $28,801 · gave $250.00 on 11/30/2015 (report 100610384); $250.00 on 11/30/2015 (report 100619081) Ball, Maureen · fees $18,114 · gave $100.00 on 06/29/2021 (report 100814761); $60.00 on 03/27/2018 (report 100703306) Sacaciu, Olimpia · fees $15,500 · gave $100.00 on 06/12/2018 (report 100703306) Seiler, Michael · fees $15,010 · gave $50.00 on 10/13/2025 (report 101011640) Griffin, Robert · fees $10,381 · gave $25.00 on 10/13/2025 (report 101011640); $250.00 on 05/24/2018 (report 100703306) |
| Riley, J | $401,441 | 29 | 87% | Ball, Maureen $65,939 | no state campaign reports pulled for this judge |
| Valdez, S | $157,863 | 39 | 79% | Brown, Kristy $25,934 | no state campaign reports pulled for this judge |
| Santini, V | $147,662 | 36 | 75% | Elliott, Paula $25,300 | Elliott, Paula · fees $25,300 · gave $2,500.00 on 08/22/2023 (report 100930220); $100.00 on 03/01/2021 (report 100818707) Tough, Bruce · fees $5,500 · gave $2,500.00 on 10/03/2023 (report 100930220); $1,000.00 on 03/03/2021 (report 100818707); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338) Davis, Shanna · fees $4,400 · gave $250.00 on 11/02/2023 (report 100930220); $150.00 on 10/09/2020 (report 100798879); $150.00 on 10/09/2020 (report 100809338) |
| Robin, J | $25,003 | 16 | 100% | Kemp, Jeffery $6,000 | Cantoni, Michelle · fees $60 · gave $50.00 on 01/20/2016 (report 100620498) |
| Grant, P | $21,471 | 10 | 100% | Elliott, Wendy $17,833 | no state campaign reports pulled for this judge |
| Gilbert, T | $20,192 | 31 | 100% | Whittemore, Nancy $5,075 | Kemp, Jeff · fees $2,094 · gave $500.00 on 10/25/2011 (report 515364); $300.00 on 07/29/2008 (report 400233); $300.00 on 07/29/2008 (report 420408); $100.00 on 02/22/2008 (report 365925); $100.00 on 02/22/2008 (report 420401) Hill, LeeAnne · fees $1,115 · gave $150.00 on 05/03/2012 (report 530285); $150.00 on 05/03/2012 (report 530285); $100.00 on 08/06/2008 (report 400233); $100.00 on 08/06/2008 (report 420408); $100.00 on 08/06/2008 (report 400233); $100.00 on 08/06/2008 (report 420408) |
| Leal-Hudson, R | $16,899 | 10 | 100% | Staples, Jeffrey $5,659 | no state campaign reports pulled for this judge |
| Michalk, L | $13,189 | 5 | 100% | Elliott, Wendy $6,125 | no state campaign reports pulled for this judge |
| Espejel, A | $8,955 | 7 | 100% | Wendy, Dr. $2,550 | no state campaign reports pulled for this judge |
| Baker, J | $7,931 | 5 | 100% | Staples, Jeffrey $2,931 | no state campaign reports pulled for this judge |
| Maginnis, P | $7,275 | 11 | 100% | Elliott, Wendy $4,275 | no state campaign reports pulled for this judge |
| Hamilton, K | $5,748 | 5 | 100% | Elliot, Wendy $2,312 | no state campaign reports pulled for this judge |
| McDonald, P | $4,670 | 2 | 100% | Cantoni, Michelle $2,895 | no state campaign reports pulled for this judge |
| Durst, J | $4,220 | 5 | 100% | Beck, Christopher $1,360 | no state campaign reports pulled for this judge |
| Winfree, J | $3,570 | 1 | 100% | Garcia, Debra $3,570 | no state campaign reports pulled for this judge |
| Norsworthy, K | $3,345 | 25 | 100% | Whittemore, Nancy $2,700 | no state campaign reports pulled for this judge |
| Wonderly, S | $2,140 | 3 | 100% | Hill, LeeAnne $2,140 | no state campaign reports pulled for this judge |
| Seiler, K | $475 | 10 | 100% | Martinez, Esteban $475 | no state campaign reports pulled for this judge |
| Moreland, C | $410 | 1 | 100% | McDougal, K $410 | no state campaign reports pulled for this judge |
| Williams, J | $0 | 1 | — | Davis, Shanna $0 | no state campaign reports pulled for this judge |
| Walker, J | $0 | 2 | — | Elliott, Wendy $0 | no state campaign reports pulled for this judge |
| total $2,684,996 | median 10 | median 100% |
Appointment data: Office of Court Administration FY2025–FY2026 detail sheets. Contributor matches are name matches inside the judge's own Texas Ethics Commission reports; open the report number to confirm the person.