Side by side
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Same rules applied to everyone. Pick a court and every court-specific column follows it: . "Cases before Judge Vince Santini (457th)" counts an attorney's cases that sit in that court today; "expected share" is what their case mix would produce if it followed the county-wide distribution for those case types. Favorable rate is the direction proxy described on the Method page, over decided cases only.
Sort by observed − expected to see who appears in Judge Vince Santini (457th) more than their own case mix predicts. A positive number is not a finding; it is the question to open the case list with.
| Cuellar, Alyssa | 36 | 35 | 32 | 91% | 42% | +49 pts | 33 | 64% | 3% | |
| Bays, James | 891 | 263 | 236 | 90% | 42% | +48 pts | 318 | 57% | 3% | 180 |
| Huynh, Tom | 28 | 23 | 5 | 22% | 14% | +8 pts | 20 | 55% | 15% | 2 |
| Owens, Travis | 300 | 200 | 83 | 42% | 39% | +3 pts | 245 | 42% | 4% | 70 |
| Sacaciu, Olimpia | 53 | 23 | 3 | 13% | 14% | -1 pts | 38 | 63% | 5% | |
| Dockery, Christy | 52 | 33 | 5 | 15% | 18% | -3 pts | 29 | 41% | 17% | |
| Rolon, Rachael | 28 | 25 | 4 | 16% | 20% | -4 pts | 20 | 40% | 15% | 2 |
| Elliott, Paula | 24 | 10 | 3 | 30% | 46% | -16 pts | 10 | 0% | 0% | |
| total 1,412 | total 612 | total 371 | median +1 pts | total 713 | total 254 |
"Decided, all courts pulled" needs each of the attorney's own case pages, which have been pulled for Bays and Cuellar so far (the rest are being pulled). The two right-hand columns come from the whole-court pull of the 457th and are filled for everyone who appears there; rates show at 10 or more decided cases. Attorneys listed here were pulled by name; this is not every lawyer in the county.
All 12,090 civil cases filed since 2021 that sit in this court, every attorney named in them, same direction proxy for everyone. This is the denominator the rows above are compared against: not a hand-picked set of lawyers, but the whole docket. derived Direction is a proxy read from the register of actions, not a finding of who won; see Method.
| Carol Barton | 1248 | 0 | 1248 | Real Property | 1205 | 130 | 1 | 1070 | 4 | 11% |
| Clemetric Frazier | 722 | 722 | 0 | Real Property | 649 | 0 | 4 | 541 | 104 | 0% |
| Pro Se | 708 | 130 | 578 | Consumer/Commercial Debt | 618 | 311 | 49 | 138 | 120 | 50% |
| Matthew W Cooper | 235 | 235 | 0 | Consumer/Commercial Debt | 235 | 87 | 23 | 28 | 97 | 37% |
| J. C. Jamison | 231 | 231 | 0 | Foreclosure | 223 | 119 | 27 | 32 | 45 | 53% |
| J. Randal Bays | 212 | 102 | 110 | Real Property | 180 | 99 | 4 | 17 | 60 | 55% |
| Christopher J. Archambault | 197 | 193 | 4 | Foreclosure | 192 | 67 | 8 | 57 | 60 | 35% |
| Olen Manning, III | 182 | 182 | 0 | Consumer/Commercial Debt | 168 | 61 | 54 | 23 | 30 | 36% |
| Patrick Scott | 143 | 143 | 0 | Motor Vehicle Accident | 123 | 15 | 1 | 8 | 99 | 12% |
| Male White | 122 | 27 | 95 | Related to Crim | 118 | 36 | 35 | 33 | 14 | 31% |
| Thomas M. Sellers | 113 | 113 | 0 | Consumer/Commercial Debt | 107 | 33 | 23 | 12 | 39 | 31% |
| Bryan Patrick Fowler | 98 | 91 | 7 | Foreclosure | 95 | 27 | 6 | 20 | 42 | 28% |
| Michael A Moss | 93 | 93 | 0 | Consumer/Commercial Debt | 67 | 20 | 17 | 16 | 14 | 30% |
| Carl Smart | 84 | 84 | 0 | Consumer/Commercial Debt | 82 | 17 | 26 | 12 | 27 | 21% |
| Chidi Oha | 82 | 82 | 0 | Contract Consumer/Commercial/Debt <$100,000 incl. damages | 82 | 31 | 13 | 16 | 22 | 38% |
| Travis Owens | 79 | 50 | 29 | Real Property | 70 | 26 | 5 | 8 | 31 | 37% |
| Sarah B. Gerdes | 77 | 77 | 0 | Foreclosure Home Equity | 74 | 40 | 7 | 9 | 18 | 54% |
| Jasmine Necole Cooks | 71 | 71 | 0 | Consumer/Commercial Debt | 71 | 41 | 6 | 12 | 12 | 58% |
| Michael W Weston | 65 | 0 | 65 | Consumer/Commercial Debt | 61 | 35 | 0 | 21 | 5 | 57% |
| Kevin A Forsberg | 64 | 45 | 19 | Motor Vehicle Accident | 58 | 15 | 3 | 12 | 28 | 26% |
| Melissa McLain | 64 | 64 | 0 | Foreclosure | 62 | 17 | 2 | 10 | 33 | 27% |
| Paula K. Pitter | 64 | 64 | 0 | Consumer/Commercial Debt | 61 | 13 | 21 | 5 | 22 | 21% |
| Jasmine Lewis | 64 | 60 | 4 | Consumer/Commercial Debt | 62 | 22 | 34 | 2 | 4 | 35% |
| Brent A Lane | 60 | 59 | 1 | Foreclosure Home Equity | 59 | 22 | 14 | 15 | 8 | 37% |
| James D Hannagan | 60 | 60 | 0 | Real Property | 59 | 0 | 0 | 58 | 1 | 0% |
| Johnetta Lang | 59 | 59 | 0 | Consumer/Commercial Debt | 59 | 10 | 34 | 6 | 9 | 17% |
| K. Clifford Littlefield | 57 | 57 | 0 | Foreclosure | 54 | 26 | 1 | 2 | 25 | 48% |
| Sarah Y-Nhi Huynh | 56 | 56 | 0 | Motor Vehicle Accident | 42 | 2 | 11 | 2 | 27 | 5% |
| Chad T. Wilson | 55 | 55 | 0 | Other Contract | 27 | 2 | 5 | 0 | 20 | 7% |
| Brandi J Croffie | 52 | 52 | 0 | Foreclosure | 51 | 15 | 0 | 16 | 20 | 29% |
| Richard J Presutti | 52 | 52 | 0 | Motor Vehicle Accident | 44 | 3 | 5 | 3 | 33 | 7% |
| David K Mestemaker | 51 | 44 | 7 | Motor Vehicle Accident | 46 | 8 | 8 | 4 | 26 | 17% |
| James Heston | 50 | 0 | 50 | Consumer/Commercial Debt | 44 | 21 | 0 | 20 | 3 | 48% |
| ALESHIA HUFFMAN | 50 | 50 | 0 | Consumer/Commercial Debt | 38 | 10 | 4 | 8 | 16 | 26% |
| Monica Zavala | 49 | 49 | 0 | Consumer/Commercial Debt | 40 | 11 | 7 | 5 | 17 | 28% |
| Mark Sexton | 46 | 46 | 0 | Consumer/Commercial Debt | 44 | 23 | 7 | 6 | 8 | 52% |
| Sam C. Webb | 46 | 46 | 0 | Real Property | 41 | 0 | 0 | 39 | 2 | 0% |
| Jennings Kennady | 46 | 46 | 0 | Consumer/Commercial Debt | 37 | 7 | 11 | 9 | 10 | 19% |
| Jonathon Johnson | 45 | 0 | 45 | Consumer/Commercial Debt | 38 | 23 | 1 | 14 | 0 | 61% |
| Jody D. Jenkins | 45 | 45 | 0 | Consumer/Commercial Debt | 37 | 13 | 5 | 7 | 12 | 35% |
| Mark A. Rechner | 44 | 44 | 0 | Consumer/Commercial Debt | 33 | 11 | 5 | 4 | 13 | 33% |
| Lakia N Baldwin | 44 | 44 | 0 | Consumer/Commercial Debt | 39 | 6 | 25 | 4 | 4 | 15% |
| W. "Will" Rutledge | 43 | 43 | 0 | Consumer/Commercial Debt | 36 | 8 | 8 | 10 | 10 | 22% |
| Thi "Nina" Tran-Moraw | 43 | 42 | 1 | Foreclosure | 41 | 15 | 0 | 8 | 18 | 37% |
| Whitney Abbott | 42 | 42 | 0 | Consumer/Commercial Debt | 42 | 16 | 2 | 6 | 18 | 38% |
| Male Black | 41 | 4 | 37 | Related to Crim | 32 | 7 | 12 | 11 | 2 | 22% |
| Dan G Young | 40 | 40 | 0 | Consumer/Commercial Debt | 35 | 15 | 3 | 6 | 11 | 43% |
| John Papapavlou | 40 | 40 | 0 | Motor Vehicle Accident | 33 | 0 | 4 | 0 | 29 | 0% |
| Jessica Olsen-Zhang | 39 | 39 | 0 | Consumer/Commercial Debt | 35 | 6 | 8 | 2 | 19 | 17% |
| Trevon Watson | 39 | 39 | 0 | Consumer/Commercial Debt | 39 | 15 | 11 | 7 | 6 | 38% |
| total 8,254 | total 5,334 | total 2,920 | total 7,447 | total 2,189 | total 795 | total 2,690 | total 1,773 | median 33% |
Court-wide, all attorneys: favorable or likely 6,127, unfavorable 1,924, settled or withdrawn 3,867, unknown 4,682. Direction proxy from side + final disposition + nonsuit text, identical to the attorney pages. Cases where the attorney appears for both sides, or as a non-party, are excluded. Rates are shown only at 10 or more decided cases. Source: odyssey-details-457th-2021-2026/details.csv · every civil case filed 2021–2026 that sits in the court; attorneys from the party blocks of each register of actions.
| Tucker, A | $705,697 | 27 | 86% | Hill, LeeAnne $84,889 | no state campaign reports pulled for this judge |
| Laird, C | $692,170 | 39 | 71% | Rice, Colleen $86,888 | no state campaign reports pulled for this judge |
| Bays, K | $434,670 | 41 | 55% | Rolon, Rachael $33,504 | Owens, Travis · fees $28,801 · gave $250.00 on 11/30/2015 (report 100610384); $250.00 on 11/30/2015 (report 100619081) Ball, Maureen · fees $18,114 · gave $100.00 on 06/29/2021 (report 100814761); $60.00 on 03/27/2018 (report 100703306) Sacaciu, Olimpia · fees $15,500 · gave $100.00 on 06/12/2018 (report 100703306) Seiler, Michael · fees $15,010 · gave $50.00 on 10/13/2025 (report 101011640) Griffin, Robert · fees $10,381 · gave $25.00 on 10/13/2025 (report 101011640); $250.00 on 05/24/2018 (report 100703306) |
| Riley, J | $401,441 | 29 | 87% | Ball, Maureen $65,939 | no state campaign reports pulled for this judge |
| Valdez, S | $157,863 | 39 | 79% | Brown, Kristy $25,934 | no state campaign reports pulled for this judge |
| Santini, V | $147,662 | 36 | 75% | Elliott, Paula $25,300 | Elliott, Paula · fees $25,300 · gave $2,500.00 on 08/22/2023 (report 100930220); $100.00 on 03/01/2021 (report 100818707) Tough, Bruce · fees $5,500 · gave $2,500.00 on 10/03/2023 (report 100930220); $1,000.00 on 03/03/2021 (report 100818707); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $1,000.00 on 10/09/2020 (report 100798879); $1,000.00 on 10/09/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338); $631.63 on 10/01/2020 (report 100798879); $631.63 on 10/01/2020 (report 100809338) Davis, Shanna · fees $4,400 · gave $250.00 on 11/02/2023 (report 100930220); $150.00 on 10/09/2020 (report 100798879); $150.00 on 10/09/2020 (report 100809338) |
| Robin, J | $25,003 | 16 | 100% | Kemp, Jeffery $6,000 | Cantoni, Michelle · fees $60 · gave $50.00 on 01/20/2016 (report 100620498) |
| Grant, P | $21,471 | 10 | 100% | Elliott, Wendy $17,833 | no state campaign reports pulled for this judge |
| Gilbert, T | $20,192 | 31 | 100% | Whittemore, Nancy $5,075 | Kemp, Jeff · fees $2,094 · gave $500.00 on 10/25/2011 (report 515364); $300.00 on 07/29/2008 (report 400233); $300.00 on 07/29/2008 (report 420408); $100.00 on 02/22/2008 (report 365925); $100.00 on 02/22/2008 (report 420401) Hill, LeeAnne · fees $1,115 · gave $150.00 on 05/03/2012 (report 530285); $150.00 on 05/03/2012 (report 530285); $100.00 on 08/06/2008 (report 400233); $100.00 on 08/06/2008 (report 420408); $100.00 on 08/06/2008 (report 400233); $100.00 on 08/06/2008 (report 420408) |
| Leal-Hudson, R | $16,899 | 10 | 100% | Staples, Jeffrey $5,659 | no state campaign reports pulled for this judge |
| Michalk, L | $13,189 | 5 | 100% | Elliott, Wendy $6,125 | no state campaign reports pulled for this judge |
| Espejel, A | $8,955 | 7 | 100% | Wendy, Dr. $2,550 | no state campaign reports pulled for this judge |
| Baker, J | $7,931 | 5 | 100% | Staples, Jeffrey $2,931 | no state campaign reports pulled for this judge |
| Maginnis, P | $7,275 | 11 | 100% | Elliott, Wendy $4,275 | no state campaign reports pulled for this judge |
| Hamilton, K | $5,748 | 5 | 100% | Elliot, Wendy $2,312 | no state campaign reports pulled for this judge |
| McDonald, P | $4,670 | 2 | 100% | Cantoni, Michelle $2,895 | no state campaign reports pulled for this judge |
| Durst, J | $4,220 | 5 | 100% | Beck, Christopher $1,360 | no state campaign reports pulled for this judge |
| Winfree, J | $3,570 | 1 | 100% | Garcia, Debra $3,570 | no state campaign reports pulled for this judge |
| Norsworthy, K | $3,345 | 25 | 100% | Whittemore, Nancy $2,700 | no state campaign reports pulled for this judge |
| Wonderly, S | $2,140 | 3 | 100% | Hill, LeeAnne $2,140 | no state campaign reports pulled for this judge |
| Seiler, K | $475 | 10 | 100% | Martinez, Esteban $475 | no state campaign reports pulled for this judge |
| Moreland, C | $410 | 1 | 100% | McDougal, K $410 | no state campaign reports pulled for this judge |
| Williams, J | $0 | 1 | — | Davis, Shanna $0 | no state campaign reports pulled for this judge |
| Walker, J | $0 | 2 | — | Elliott, Wendy $0 | no state campaign reports pulled for this judge |
| total $2,684,996 | median 10 | median 100% |
Appointment data: Office of Court Administration FY2025–FY2026 detail sheets. Contributor matches are name matches inside the judge's own Texas Ethics Commission reports; open the report number to confirm the person.