Minutes · Commissioners Court and Conroe City Council
Every vote, contract, change order and purchase a body has approved is in its minutes. Type a vendor, a name, a road, a subdivision, or pick one from the list. Results are meetings, newest first, with the passage that matched. Wrap a phrase in quotes to keep it together. The county's Commissioners Court is the default; the Conroe City Council minutes (2013 to today) were added 2026-09-23 and can be searched on their own or together.
Numbers are meetings that mention the exact phrase. Names come from the county's own filings: TEC donor lists, OCA appointment sheets, the purchasing awards page, the eminent-domain docket.
Commissioners Court: 693 meetings indexed, 2002-01-07 to 2026-07-09.
95 meetings mention it: 2002 · 22004 · 12005 · 42006 · 102007 · 72008 · 92009 · 52010 · 32011 · 42012 · 52013 · 42014 · 62015 · 32016 · 82017 · 22018 · 22019 · 22020 · 12021 · 22022 · 32023 · 42024 · 62025 · 2
| 2025-10-28 | Commissioners Court | … Project #24-03 Concrete Road Repair for Existing Roads and Replacing Concrete Curbs with Rebel Contractors, Inc., Slott Construction, Inc. and Topstar Construction, LLC … | PDF 2025-10-28__2025-10-28-minutes.pdf |
| 2025-10-14 | Commissioners Court | … Project #23-34, On-Call Drainage Improvement with Rebel Contractors Inc. (exercising the second of four renewal options). 3. Project #24-32, Advocacy and … | PDF 2025-10-14__2025-10-14-minutes.pdf |
| 2024-12-17 | Commissioners Court | … Change Order #6 to Rebel Contractors, Inc. for Project #23-34 On-Call Drainage Improvements to add various items for various departments. . Change Order … | PDF 2024-12-17__2024-12-17-minutes.pdf |
| 2024-12-10 | Commissioners Court | … Change Order #5 to Rebel Contractors, Inc. for Project #23-34 On-Call Drainage Improvements to add various items for various departments. Motion carried … | PDF 2024-12-10__2024-12-10-minutes.pdf |
| 2024-11-19 | Commissioners Court | … Project #24-03 Concrete Road Repair & Concrete Curbs with Rebel Contractors, Inc, and Slott Construction, Inc, for various precincts (exercising the first of five … | PDF 2024-11-19__2024-11-19-minutes.pdf |
| 2024-11-05 | Commissioners Court | … Project #24-46 Crushed Concrete for various departments to Rebel Contractors, Inc. and Arcosa Crushed Concrete. 2. Project #24-45 Porter Park Site Improvements … | PDF 2024-11-05__2024-11-05-minutes.pdf |
| 2024-07-23 | Commissioners Court | … Change Order #2 to Rebel Contractors, Project #23-34, On-Call Drainage Improvements to add various items for various precincts. Motion carried. 12, | DISCRETIONARY … | PDF 2024-07-23__2024-07-23-minutes.pdf |
| 2024-02-06 | Commissioners Court | … CO #1 to Rebel Contractors, Inc., for Project #23-34 On-Call Drainage Improvement to add addendum #1 with ARPA funding guidelines for Commissioner … | PDF 2024-02-06__2024.02.06.minutes.pdf |
| 2023-12-19 | Commissioners Court | … Curbs for various precincts to Aranda Brothers Construction Company. Alternative #1: Rebel Contractors, Inc.; Alternative #2: Slott Construction; Alternative #3: Top Star Construction, LLC … | PDF 2023-12-19__2023.12.19.minutes.pdf |
| 2023-10-24 | Commissioners Court | … PROJECT #23-24 AWARDED — COMMISSIONER PRECINCT 4 — PURCHASING Motion by Commissioner Gray, seconded by Commissioner Noack to award Rebel Contractors, Inc for Project 423 … | PDF 2023-10-24__2023.10.24.minutes.pdf |
| 2023-06-13 | Commissioners Court | … Project #19-47 Concrete Road Repair and Concrete Curbs with Rebel Contractors for various departments (exercising the 4th of 4 renewal options). b. Project … | PDF undated__23.06.13.minutes.pdf |
| 2023-01-10 | Commissioners Court | … seconded by Commissioner Riley, to approve Change Order (CO) #3 to Rebel Contractors, Inc., for Project #21-19 Oak Forest Neighborhood Drainage Improvements on … | PDF 2023-01-10__2023.01.10.minutes.pdf |
| 2022-09-27 | Commissioners Court | … CO #2 to Rebel Contractors, Inc., for Project #21-19 Oak Forest Neighborhood Draining Improvements on River Oaks Drive east of Needham Road - MC … | PDF undated__22-09-27-minutes.pdf |
| 2022-08-09 | Commissioners Court | … Project #19-47 Concrete Road Repair for Existing Roads & Replacing Concrete Curbs with Rebel Contractors with a price increase of 1.42% for various … | PDF 2022-08-09__2022.08.09.minutes.pdf |
| 2022-04-26 | Commissioners Court | … The competitive bid process as authorized by Local Government Code 262.024(a)(2)(3) for emergency erosion repairs from Rebel Contractors, Precinct 3 … | PDF undated__22.04.26-minutes.pdf |
| 2021-04-27 | Commissioners Court | … Project #19-47 Concrete Road Repair for Existing Roads and Replacing Concrete Curbs with Rebel Contractors Inc., for various departments (exercising the second of … | PDF 2021-04-27__2021-04-27-minutes.pdf |
| 2021-02-09 | Commissioners Court | … AWARD APPROVED for Project #21-12 Calvary Road Culvert Crossings for Commissioner Precinct 1 to Rebel Contractors, Inc. COMMISSIONERS — AGENDA ITEMS 10E1-3 El … | PDF 2021-02-09__2021-02-09-minutes.pdf |
| 2020-08-11 | Commissioners Court | … Project #19-47 Concrete Road Repair for Existing Roads and Replacing Concrete Curbs with Rebel Contractors, Inc., for various precincts (exercising the first of … | PDF 2020-08-11__2020-08-11-minutes.pdf |
| 2019-08-27 | Commissioners Court | … Project 42016-0058 Clearing, Grubbing and Mass Grading with Rebel Contractors, Inc. for various departments. (exercising the third of three renewal options) CHANGE ORDERS … | PDF 2019-08-27__2019-08-27-minutes.pdf |
| 2019-07-30 | Commissioners Court | … To Rebel Contractors, Inc. for Project# 19-47 Concrete Road Repair for Existing Roads and Replacing Concrete Curbs for various precincts. RENEWALS OPTIONS APPROVED … | PDF 2019-07-30__2019-07-30-minutes_.pdf |
Source: Montgomery County Document Center, Commissioners Court minutes PDFs. The PDF is the record; the text here is extracted or OCR'd from it and can carry recognition errors, so read the passage in the PDF before quoting it. Provenance