One case · worked example
What this page is. Public records, each with its source, retrieval time and file hash. It does not suggest or imply that any person or entity has engaged in illegal or improper conduct. Many people and entities have the same or similar names; open the source before relying on a match. Figures marked derived are computed from the records by the rule on the Method page and are not findings. Corrections.
Some names turn up in each other's records. This page takes seven of them — Commissioner Matt Gray, Judge Vince Santini, Judge Kristin Bays, attorney James (J. Randal) Bays, The Bays Firm, Constable Kenneth Hayden and Justice of the Peace Jason Dunn — and shows every government record that places any two of them together. They are here because the same public files name them, and for no other reason. A record between two names is a record, not a finding about either. These seven were picked because they appear in one lawsuit — that is this page's choice, not the records'. For the county-wide question, ranked by size rather than by case, start at Overlaps.
Every line is a record: a contribution or expenditure reported to the Texas Ethics Commission or to the county, a court appointment and fee reported under Chapter 36 of the Government Code, or an appearance of record in a court file. Names are merged only through the alias table in the case folder. The page shows that the records exist and what they say; it does not say what they mean.
Appears in the records as: Gray, Matt; Gray, Matthew
Appears in the records as: Santini , V; Santini, Vince; Santini, Vincenzo; Santini, Vincenzo J; Santini, Vincenzo J. (Mr.); Santini, Vincenzo J. (The Honorable)
Appears in the records as: Bays , K; Bays, Kristin; Bays, Kristin (Ms.); Bays, Kristin L
Appears in the records as: Bays, J. Randal; Bays, James; Bays, James R; Bays, Randy; J. Randal Bays
Appears in the records as: Bays & Bays; Bays and Bays
Appears in the records as: Hayden, Kenneth; Hayden, Kenneth "Rowdy"; Hayden, Kenneth Rowdy
Appears in the records as: Dunn, Jason; Dunn, Jason B
Amanda Gray and Matthew Gray, Individually, and as next friend of B.J.G., A Minor v. Richard Sisney, and Jessica Sisney, Individually, and as Next of Friend of J.S., A Minor
Cause 25-07-10523 · 457th Judicial District Court · judicial officer on record: Santini, Vincenzo J · filed 07/01/2025 · Other Injury or Damage - Over $250,000 · Pending · 03/06/2026 Partial Summary Judgment · last event: 03/30/2026 Reset by Court to 09/14/2026
| Role | Party | Attorney of record |
|---|---|---|
| Defendant | Sisney, Jase | 26295 MagnoliaDr. |
| Defendant | Sisney, Jessica | Michelle Acosta |
| Defendant | Sisney, Richard | Michelle Acosta |
| Plaintiff | Amanda Gray, Individually, and as next friend of Bowen James Gray | Alyssa M. Cuellar |
| Plaintiff | Matthew Gray, Individually, and as next friend of Bowen James Gray | Alyssa M. Cuellar |
Odyssey party blocks list a work phone under each retained attorney. J. Randal Bays and Alyssa M. Cuellar list the same number, 936-760-7670, on their filings in this pull (e.g. 22-06-08367 and 23-07-09554). A shared office number is a record; what it means is not stated here.
Odyssey case detail, file odyssey-details-bays-james-2015-2026/details.csv · sha256 4abdd490aac5ad0279ba9300930de4eacc661c8898488a29092842967ab19e94
Each arc is one aggregated record set between two names, in the direction the record runs (donor to recipient, attorney to judge). Thickness follows the dollars. Dashed arcs are relationships on file, not money. Click an arc to see its records.
contributioncampaign paymentappointment feeappearance of recordhouseholdaffiliation (TEC law-firm field)principalcounsel of recordopposing parties in a caseparty in a case before the judgeemployed byco-owns propertyofficer ofjudicial officer on the case
| James Bays | contribution | Kristin Bays | $7,100 | 3 | 2018-01-25 | 2021-06-08 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| Kenneth Hayden | contribution | Jason Dunn | $5,500 | 2 | 2023-10-02 | 2025-08-04 | county-cfr-Dunn_CFR_07.2023_12.2023 (OCR); county-cfr-Dunn_CFR_07.2025_12.2025.pdf |
| The Bays Firm | contribution | Vince Santini | $5,000 | 3 | 2020-08-11 | 2023-07-18 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| Matt Gray | contribution | Kristin Bays | $2,500 | 1 | 2025-09-30 | 2025-09-30 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| The Bays Firm | contribution | Matt Gray | $1,000 | 1 | 2025-09-22 | 2025-09-22 | gray-cfr-07.2025_12.2025.pdf p.45 |
| Matt Gray | contribution | Kenneth Hayden | $800 | 2 | 2023-10-06 | 2024-04-30 | Gray_CFR_07.2023_12.2023 (OCR); gray-cfr-01.2024_06.2024.pdf |
| Matt Gray | contribution | Jason Dunn | $500 | 1 | 2023-09-21 | 2023-09-21 | county-cfr-Dunn_CFR_07.2023_12.2023 (OCR) |
| Matt Gray | campaign payment | Kenneth Hayden | $500 | 1 | 2023-08-08 | 2023-08-08 | Gray_CFR_07.2023_12.2023 (OCR) |
| Kenneth Hayden | contribution | Kristin Bays | $500 | 1 | 2025-10-13 | 2025-10-13 | tec-bulk/contributions-to-montgomery-filers-all.csv |
| Kenneth Hayden | campaign payment | Kristin Bays | $500 | 1 | 2025-10-13 | 2025-10-13 | county-cfr-Hayden_CFR_07.2025_12.2025.pdf |
| James Bays | appearance of record | Vince Santini | 252 | odyssey-details-457th-2021-2026/details.csv; odyssey-details-bays-james-2015-2026/details.csv | |||
| Vince Santini | campaign payment | Kenneth Hayden | $100 | 1 | 2023-08-04 | 2023-08-04 | TEC expenditures report 100930220 |
| James Bays | appearance of record | Kristin Bays | 5 | odyssey-details-bays-james-2015-2026/details.csv | |||
| Matt Gray | party in a case before the judge | Vince Santini | 3 | 2025-07-01 | 2025-07-01 | odyssey-details-cuellar-alyssa-2015-2026/details.csv | |
| Kristin Bays | household | James Bays | 1 | statebar-james-randal-bays.html | |||
| James Bays | counsel of record | Matt Gray | 1 | 2025-07 | 2025-07 | Gray v. Sisney court file | |
| James Bays | affiliation (TEC law-firm field) | The Bays Firm | 3 | TEC contributorLawFirmName field | |||
| Kristin Bays | affiliation (TEC law-firm field) | The Bays Firm | 1 | TEC contributorLawFirmName field | |||
| James Bays | principal | The Bays Firm | 1 | statebar-james-randal-bays.html | |||
| Vince Santini | judicial officer on the case | Matt Gray | 2 | 2025-07 | odyssey-details-457th-2021-2026/details.csv |
Dollars reported as received by each of the seven, by year the report gives, from the records on this page. Judges' figures are TEC reports; the commissioner's are county reports.
Matt GrayVince SantiniKristin BaysKenneth HaydenJason Dunn
Attorneys with both a Chapter 36 appointment record from one of the two judges and a contribution record to that same judge. Both are records; the table puts them side by side and stops there.
| Kristin Bays | Travis Owens | $28,801 | 22 | 2024-10-01 | 2026-05-06 | $500 | 2 | 2015-11-30 | 2015-11-30 |
| Vince Santini | Paula Elliott | $25,300 | 18 | 2025-03-10 | 2026-03-10 | $2,500 | 1 | 2023-08-22 | 2023-08-22 |
| Kristin Bays | Maureen Ball | $18,114 | 13 | 2024-10-01 | 2026-01-23 | $160 | 2 | 2018-03-27 | 2021-06-29 |
| Kristin Bays | Olimpia Sacaciu | $15,500 | 24 | 2024-09-24 | 2026-04-01 | $100 | 1 | 2018-06-12 | 2018-06-12 |
| Kristin Bays | Michael Seiler | $15,010 | 17 | 2024-09-05 | 2026-05-14 | $50 | 1 | 2025-10-13 | 2025-10-13 |
| Kristin Bays | Robert Griffin | $10,381 | 10 | 2024-09-24 | 2025-07-27 | $275 | 2 | 2018-05-24 | 2025-10-13 |
| Kristin Bays | Paula Elliott | $9,592 | 11 | 2025-01-22 | 2026-02-19 | $8,100 | 4 | 2017-10-20 | 2025-10-03 |
| Kristin Bays | Bruce Tough | $9,053 | 6 | 2024-12-05 | 2026-04-16 | $2,500 | 1 | 2025-10-11 | 2025-10-11 |
| Kristin Bays | Kenna Seiler | $6,688 | 9 | 2024-09-05 | 2025-06-13 | $2,500 | 1 | 2021-06-29 | 2021-06-29 |
| Kristin Bays | Sarah Menotti | $5,668 | 8 | 2024-09-24 | 2026-03-17 | $250 | 1 | 2018-01-31 | 2018-01-31 |
| Vince Santini | Bruce Tough | $5,500 | 4 | 2024-10-08 | 2025-03-07 | $3,500 | 2 | 2021-03-03 | 2023-10-03 |
| Vince Santini | Shanna Davis | $4,400 | 7 | 2024-09-27 | 2026-07-14 | $550 | 3 | 2020-10-09 | 2023-11-02 |
| Kristin Bays | Ray Burgess | $0 | 2 | 2025-01-31 | 2025-09-04 | $9,000 | 6 | 2016-02-03 | 2025-10-13 |
Cases in the pulled Odyssey files where J. Randal Bays is an attorney of record, grouped by the judicial officer on the case.
| Vince Santini | 252 | odyssey-details-457th-2021-2026/details.csv; odyssey-details-bays-james-2015-2026/details.csv |
| Jennifer Robin | 46 | odyssey-details-457th-2021-2026/details.csv; odyssey-details-bays-james-2015-2026/details.csv |
| Claudia Laird | 41 | odyssey-details-457th-2021-2026/details.csv; odyssey-details-bays-james-2015-2026/details.csv |
| Cara Wood | 33 | odyssey-details-457th-2021-2026/details.csv; odyssey-details-bays-james-2015-2026/details.csv |
| Scharlene Valdez | 25 | odyssey-details-457th-2021-2026/details.csv; odyssey-details-bays-james-2015-2026/details.csv |
| Tracy Gilbert | 9 | odyssey-details-bays-james-2015-2026/details.csv |
| Michael Mayes | 7 | odyssey-details-bays-james-2015-2026/details.csv |
| Kristin Bays | 5 | odyssey-details-bays-james-2015-2026/details.csv |
| Patrice McDonald | 2 | odyssey-details-bays-james-2015-2026/details.csv |
| Keith Stewart | 1 | odyssey-details-bays-james-2015-2026/details.csv |
| Kelly Norsworthy | 1 | odyssey-details-bays-james-2015-2026/details.csv |
| Robert Rosenquist | 1 | odyssey-details-bays-james-2015-2026/details.csv |
| Jack Riley | 1 | odyssey-details-bays-james-2015-2026/details.csv |
| Amy Tucker | 1 | odyssey-details-bays-james-2015-2026/details.csv |
| Lisa Michalk | 1 | odyssey-details-bays-james-2015-2026/details.csv |
| Scott Wonderly | 1 | odyssey-details-bays-james-2015-2026/details.csv |
Every person, firm or committee in the database that has a record with at least two of the seven names. Sort by dollars or by how many of the five; filter by name or kind.
| Paula Elliott | attorney | 2: Kristin Bays, Vince Santini | $45,492 | 4 | ← Vince Santini: appointment fee$25,300 ×18← Kristin Bays: appointment fee$9,592 ×11→ Kristin Bays: contribution$8,100 ×4→ Vince Santini: contribution$2,500 |
| Travis Owens | attorney | 2: Kristin Bays, Vince Santini | $34,181 | 5 | ← Kristin Bays: appointment fee$28,801 ×22← Vince Santini: appointment fee$4,880 ×7→ Kristin Bays: contribution$500 ×2→ Kristin Bays: appearance of record$96→ Vince Santini: appearance of record$85 |
| East Montgomery County Fair Association | firm | 2: Kristin Bays, Vince Santini | $32,604 | 2 | ← Vince Santini: campaign payment$22,462 ×11← Kristin Bays: campaign payment$10,141 ×2 |
| Shanna Davis | attorney | 2: Kristin Bays, Vince Santini | $26,313 | 4 | ← Kristin Bays: appointment fee$21,363 ×22← Vince Santini: appointment fee$4,400 ×7→ Vince Santini: contribution$550 ×3→ Kristin Bays: appearance of record$14 |
| Maureen Ball | attorney | 2: Kristin Bays, Vince Santini | $24,101 | 4 | ← Kristin Bays: appointment fee$18,114 ×13← Vince Santini: appointment fee$5,827 ×6→ Kristin Bays: contribution$160 ×2→ Kristin Bays: appearance of record$14 |
| Tom Huynh | attorney | 2: Kristin Bays, Vince Santini | $21,955 | 3 | ← Kristin Bays: appointment fee$14,840 ×25← Vince Santini: appointment fee$7,115 ×10→ Kristin Bays: appearance of record$17 |
| Bruce Tough | attorney | 2: Kristin Bays, Vince Santini | $20,553 | 6 | ← Kristin Bays: appointment fee$9,053 ×6← Vince Santini: appointment fee$5,500 ×4→ Vince Santini: contribution$3,500 ×2→ Kristin Bays: contribution$2,500→ Vince Santini: appearance of record$22→ Kristin Bays: appearance of record$11 |
| Olimpia Sacaciu | attorney | 2: Kristin Bays, Vince Santini | $19,600 | 6 | ← Kristin Bays: appointment fee$15,500 ×24← Vince Santini: appointment fee$4,000 ×8→ Kristin Bays: contribution$100→ Kristin Bays: appearance of record$25→ Kristin Bays: party in a case before the judge$1→ Vince Santini: party in a case before the judge$1 |
| Tiffany Guerra | attorney | 2: Kristin Bays, Vince Santini | $19,471 | 3 | ← Kristin Bays: appointment fee$10,169 ×8← Vince Santini: appointment fee$9,302 ×11→ Kristin Bays: appearance of record$5 |
| Montgomery County Republican Party | pac | 3: Kenneth Hayden, Kristin Bays, Vince Santini | $19,146 | 4 | ← Vince Santini: campaign payment$9,361 ×17← Kristin Bays: campaign payment$8,486 ×8← Kristin Bays: contribution$1,100 ×3← Kenneth Hayden: contribution$200 |
| Michael Seiler | judge | 2: Kristin Bays, Vince Santini | $18,500 | 6 | ← Kristin Bays: appointment fee$15,010 ×17← Vince Santini: appointment fee$3,440 ×9→ Kristin Bays: contribution$50→ Kristin Bays: appearance of record$17→ Vince Santini: appearance of record$11→ Vince Santini: party in a case before the judge$1 |
| Kelly Clark | attorney | 2: Kristin Bays, Vince Santini | $17,943 | 4 | ← Vince Santini: appointment fee$9,695 ×7← Kristin Bays: appointment fee$8,248 ×8→ Kristin Bays: appearance of record$7→ Vince Santini: appearance of record$7 |
| North Shore Republican Women | pac | 2: Kristin Bays, Vince Santini | $15,538 | 4 | ← Vince Santini: contribution$5,470 ×31← Vince Santini: campaign payment$4,915 ×25← Kristin Bays: contribution$3,030 ×24← Kristin Bays: campaign payment$2,123 ×18 |
| Jeremy Northum | attorney | 2: Kristin Bays, Vince Santini | $15,400 | 2 | ← Kristin Bays: appointment fee$13,760 ×16← Vince Santini: appointment fee$1,640 ×6 |
| Southern Heritage Consulting | firm | 2: Kristin Bays, Vince Santini | $14,957 | 2 | ← Kristin Bays: campaign payment$8,000← Vince Santini: campaign payment$6,957 ×4 |
| Montgomery County Republican Party of Texas (CEC) | pac | 3: Kristin Bays, Matt Gray, Vince Santini | $14,177 | 3 | ← Matt Gray: contribution$11,000 ×5← Vince Santini: contribution$2,641 ×5← Kristin Bays: contribution$536 |
| Ray Burgess | attorney | 2: Kristin Bays, Vince Santini | $14,000 | 3 | → Kristin Bays: contribution$9,000 ×6→ Vince Santini: contribution$5,000 ×3← Kristin Bays: appointment fee ×2 |
| Liberty Belles Republican Women | pac | 2: Kristin Bays, Vince Santini | $13,393 | 5 | ← Vince Santini: contribution$4,260 ×19← Vince Santini: campaign payment$3,926 ×16← Kristin Bays: contribution$3,578 ×50→ Vince Santini: contribution$900 ×4← Kristin Bays: campaign payment$730 ×6 |
| David Ward | person | 2: Kristin Bays, Vince Santini | $13,350 | 2 | → Kristin Bays: contribution$9,350 ×9→ Vince Santini: contribution$4,000 ×2 |
| Grant Stevens | attorney | 2: Kristin Bays, Vince Santini | $12,893 | 2 | ← Kristin Bays: appointment fee$6,763 ×8← Vince Santini: appointment fee$6,130 ×8 |
| Gene Ward | attorney | 2: Kristin Bays, Vince Santini | $12,350 | 2 | ← Kristin Bays: appointment fee$12,350 ×12← Vince Santini: appointment fee ×7 |
| Stephen Newton | attorney | 2: Kristin Bays, Vince Santini | $12,171 | 2 | ← Kristin Bays: appointment fee$10,001 ×7← Vince Santini: appointment fee$2,170 ×7 |
| Alison Kerbow | attorney | 2: Kristin Bays, Vince Santini | $12,057 | 3 | ← Vince Santini: appointment fee$6,995 ×5← Kristin Bays: appointment fee$5,063 ×5→ Kristin Bays: appearance of record$8 |
| Sarah Menotti | attorney | 2: Kristin Bays, Vince Santini | $11,803 | 3 | ← Vince Santini: appointment fee$5,885 ×6← Kristin Bays: appointment fee$5,668 ×8→ Kristin Bays: contribution$250 |
| Kenna Seiler | judge | 3: Kristin Bays, The Bays Firm, Vince Santini | $11,668 | 7 | ← Kristin Bays: appointment fee$6,688 ×9→ Kristin Bays: contribution$2,500← Vince Santini: appointment fee$1,480← The Bays Firm: contribution$1,000→ Kristin Bays: appearance of record$33→ Vince Santini: appearance of record$16→ Kristin Bays: party in a case before the judge$1 |
| Robert Griffin | attorney | 2: Kristin Bays, Vince Santini | $10,756 | 5 | ← Kristin Bays: appointment fee$10,381 ×10→ Kristin Bays: contribution$275 ×2→ Vince Santini: contribution$100→ Kristin Bays: appearance of record$18→ Vince Santini: appearance of record$6 |
| Lake Conroe Area Republican Women PAC | pac | 2: Kristin Bays, Vince Santini | $10,558 | 4 | ← Vince Santini: contribution$8,083 ×30→ Vince Santini: contribution$1,000 ×2→ Kristin Bays: contribution$750 ×2← Kristin Bays: contribution$725 ×11 |
| Patrick Scott | attorney | 2: Kristin Bays, Vince Santini | $10,250 | 4 | → Kristin Bays: contribution$5,750 ×4→ Vince Santini: contribution$4,500 ×3→ Kristin Bays: appearance of record$124 ×2→ Vince Santini: appearance of record$120 |
| Jessica Guobadia | attorney | 2: Kristin Bays, Vince Santini | $10,225 | 2 | ← Kristin Bays: appointment fee$8,945 ×8← Vince Santini: appointment fee$1,280 ×8 |
| Hope & Causey | firm | 2: Kristin Bays, Vince Santini | $10,000 | 2 | → Kristin Bays: contribution$5,000 ×3→ Vince Santini: contribution$5,000 ×2 |
| Jeffery Kemp | attorney | 2: Kristin Bays, Vince Santini | $9,995 | 3 | ← Vince Santini: appointment fee$7,495 ×8← Kristin Bays: appointment fee$2,500 ×5→ Kristin Bays: appearance of record$7 |
| Montgomery County Republican Women | pac | 3: Kristin Bays, Matt Gray, Vince Santini | $9,014 | 7 | ← Vince Santini: campaign payment$2,124 ×11→ Vince Santini: contribution$2,000 ×6← Kristin Bays: contribution$1,840 ×15← Vince Santini: contribution$1,300 ×14← Kristin Bays: campaign payment$1,200 ×7→ Kristin Bays: contribution$300← Matt Gray: contribution$250 |
| Brian Cain | attorney | 2: Kristin Bays, Vince Santini | $8,833 | 3 | ← Kristin Bays: appointment fee$8,833 ×15→ Kristin Bays: appearance of record$6→ Vince Santini: party in a case before the judge$1 |
| Justin Ray | attorney | 2: Kristin Bays, Vince Santini | $8,750 | 3 | ← Kristin Bays: appointment fee$8,750 ×17→ Kristin Bays: appearance of record$14→ Vince Santini: appearance of record$7 |
| Eric Yollick | judge | 3: James Bays, Kristin Bays, Vince Santini | $8,350 | 4 | → Kristin Bays: contribution$7,500 ×3← James Bays: contribution$850→ Vince Santini: appearance of record$18→ Kristin Bays: appearance of record$17 |
| Stuart Lapp | attorney | 2: Kristin Bays, Vince Santini | $7,896 | 3 | → Vince Santini: contribution$4,632 ×5→ Kristin Bays: contribution$3,265 ×4→ Vince Santini: appearance of record$5 |
| David Munson | attorney | 2: Kristin Bays, Vince Santini | $7,705 | 3 | ← Kristin Bays: appointment fee$4,865 ×8← Vince Santini: appointment fee$2,840 ×5→ Kristin Bays: appearance of record$5 |
| John Bleyl | person | 2: Kristin Bays, Matt Gray | $7,250 | 2 | → Matt Gray: contribution$7,000 ×3→ Kristin Bays: contribution$250 |
| Rene Rogers | person | 2: Kristin Bays, Vince Santini | $7,000 | 2 | → Kristin Bays: contribution$4,000 ×5→ Vince Santini: contribution$3,000 ×3 |
| Seiler Mitby | firm | 2: Kristin Bays, Vince Santini | $7,000 | 2 | → Vince Santini: contribution$5,000 ×2→ Kristin Bays: contribution$2,000 |
| Lake Conroe Area Republican Women | pac | 2: Kristin Bays, Vince Santini | $5,840 | 3 | ← Vince Santini: campaign payment$4,525 ×17← Kristin Bays: campaign payment$715 ×8→ Vince Santini: contribution$600 ×2 |
| Timothy Culberson | attorney | 2: Kristin Bays, Vince Santini | $5,735 | 2 | ← Vince Santini: appointment fee$3,225 ×11← Kristin Bays: appointment fee$2,510 ×5 |
| Mark Wham | attorney | 2: Kristin Bays, Vince Santini | $5,500 | 4 | → Vince Santini: contribution$3,000 ×3→ Kristin Bays: contribution$2,500 ×3→ Kristin Bays: appearance of record$10→ Vince Santini: appearance of record$7 |
| The Blair Law Firm | firm | 2: Kristin Bays, Vince Santini | $5,270 | 2 | → Vince Santini: contribution$4,520 ×5→ Kristin Bays: contribution$750 ×2 |
| Ryan Hutson | person | 2: Kristin Bays, Vince Santini | $5,250 | 2 | → Vince Santini: contribution$2,750 ×3→ Kristin Bays: contribution$2,500 |
| Art Aguilar | attorney | 2: Kristin Bays, Vince Santini | $5,000 | 4 | → Kristin Bays: contribution$2,500→ Vince Santini: contribution$2,500→ Kristin Bays: appearance of record$62→ Vince Santini: appearance of record$7 |
| San Miguel Attorneys | firm | 2: Kristin Bays, Vince Santini | $5,000 | 2 | → Kristin Bays: contribution$2,500→ Vince Santini: contribution$2,500 |
| Morgan Bourque | attorney | 2: Kristin Bays, Vince Santini | $5,000 | 2 | → Vince Santini: contribution$5,000 ×2→ Kristin Bays: party in a case before the judge$2 ×2 |
| East Montgomery County Republican Women - PAC | pac | 5: Jason Dunn, Kenneth Hayden, Kristin Bays, Matt Gray, Vince Santini | $4,857 | 5 | ← Jason Dunn: contribution$1,905 ×7← Kenneth Hayden: contribution$1,182 ×5← Matt Gray: contribution$720 ×6← Kristin Bays: contribution$525 ×3← Vince Santini: contribution$525 ×3 |
| Montgomery County Tea Party PAC | pac | 3: Kristin Bays, Matt Gray, Vince Santini | $4,575 | 4 | ← Kristin Bays: contribution$2,275 ×3← Matt Gray: contribution$1,550 ×2← Vince Santini: campaign payment$500 ×3← Vince Santini: contribution$250 ×2 |
One row per contribution, payment or appointment fee touching the seven, with the date and amount as the filer reported them.
| 2025-10-13 | Kenneth Hayden | contribution | Kristin Bays | $500 | Law Enforcement | 101011640 | tec-bulk/contributions-to-montgomery-filers-all.csv |
| 2025-10-13 | Kenneth Hayden | campaign payment | Kristin Bays | $500 | Schedule F1 expenditure, payee "Bays, Kristin", 1503 Hailey St | county-cfr-Hayden_CFR_07.2025_12.2025.pdf | |
| 2025-09-30 | Matt Gray | contribution | Kristin Bays | $2,500 | County Commissioner | 101011640 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2025-09-22 | The Bays Firm | contribution | Matt Gray | $1,000 | 1503 Hailey St, Conroe | gray-cfr-07.2025_12.2025.pdf p.45 | |
| 2025-08-04 | Kenneth Hayden | contribution | Jason Dunn | $5,000 | county-cfr-Dunn_CFR_07.2023_12.2023 (OCR) | ||
| 2024-04-30 | Matt Gray | contribution | Kenneth Hayden | $300 | Gray_CFR_07.2023_12.2023 (OCR) | ||
| 2023-10-06 | Matt Gray | contribution | Kenneth Hayden | $500 | occupation field "Rowdy Hayden", Splendora | Gray_CFR_07.2023_12.2023 (OCR) | |
| 2023-10-02 | Kenneth Hayden | contribution | Jason Dunn | $500 | filed as "Rowdy,, Hayden", Splendora | county-cfr-Dunn_CFR_07.2023_12.2023 (OCR) | |
| 2023-09-21 | Matt Gray | contribution | Jason Dunn | $500 | filed as "Gray, Matt", Porter | county-cfr-Dunn_CFR_07.2023_12.2023 (OCR) | |
| 2023-08-08 | Matt Gray | campaign payment | Kenneth Hayden | $500 | Schedule F1 payee "Rowdy Hayden" — re-election fundraiser week | Gray_CFR_07.2023_12.2023 (OCR) | |
| 2023-08-04 | Vince Santini | campaign payment | Kenneth Hayden | $100 | Re-election Fundraiser, category DONATIONS; below the loader's $500 payee floor | TEC expenditures report 100930220 | |
| 2023-07-18 | The Bays Firm | contribution | Vince Santini | $2,500 | The Bays Firm | 100930220 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2021-06-08 | James Bays | contribution | Kristin Bays | $100 | Law | 100814761 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2021-02-23 | The Bays Firm | contribution | Vince Santini | $1,500 | The Bays Firm | 100818707 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2020-08-11 | The Bays Firm | contribution | Vince Santini | $1,000 | The Bays Firm | 100797501 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2018-01-30 | James Bays | contribution | Kristin Bays | $2,000 | Law | 100696049 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
| 2018-01-25 | James Bays | contribution | Kristin Bays | $5,000 | Law | 100691076 | tec-bulk/appointee-contributions-to-montgomery-judges.csv |
tec-bulk/appointee-contributions-to-montgomery-judges.csv · TEC bulk export, contributions to the Montgomery judicial filers · pulled 2026-09-13T06:34:39Z · sha256 3f52ce64acf9a16ae773b9d5e63f627112a20a451219a9777ff965c31ec95560 · source
tec-bulk/network-names-contributions-all-filers.csv · TEC bulk export, contributions by the named people and firms to any Texas filer · pulled 2026-09-13T06:36:26Z · sha256 fbb6c906000cf872b60110b6d26984066385cee74c72180f46657f977e89c27f · source
tec-bulk/expenditures-by-montgomery-judges.csv · TEC bulk export, expenditures by the judicial filers · pulled 2026-09-08T13:51:28Z · sha256 734a3dea2b61b9b2b50f16f5889c168ed83c136bbda06a69b4ecb1193bbdaec4 · source
appointments-details-dist_20260831.xlsx · OCA Chapter 36 appointments and fees, district courts · pulled 2026-09-08T01:29:37Z · sha256 4edc79db97a2a02b1be54581488b8270d491120742c632b898afec91a98aa959 · source
gray-cfr-07.2025_12.2025.pdf · Commissioner Gray's county campaign finance report, OCR plus hand-transcribed rows · pulled 2026-09-08T01:29:33Z · sha256 c1aa234ebe2d762225c748bbe19bff880afa5b7e9263f54f04c897f8ec63f246 · source
odyssey-details-bays-james-2015-2026/details.csv · Odyssey case details for every case with J. Randal Bays as attorney of record · pulled 2026-09-08T01:57:16Z · sha256 75e75713ea720213208e68a729a069cffaa80b48d0a6c7259bd40d414c848432 · source
Every file cited on this page: Commissioners Court minutes 2023-01-10 item 9Commissioners Court minutes 2023-01-10, item 9 (RESIGNATIONS APPROVED — MCESD #6 — COMMISSIONER PRECINCT 4)Commissioners Court minutes 2026-01-29 item G2aCommissioners Court minutes 2026-01-29, item G2a (PRECINCT 4)Commissioners Court minutes 2026-05-07, item F2a (PRECINCT 4)Conroe Courier 2019-09-16 "Montgomery County Constable welcomes first grandbaby" via data/derived/elected-officials.csv row 46Gray v. Sisney court fileGray_CFR_07.2023_12.2023 (OCR)Gray_CFR_07.2023_12.2023 (OCR) id 1010Gray_CFR_07.2023_12.2023 (county CFR OCR)Gray_CFR_07.2025_12.2025 (OCR)TEC contributorLawFirmName fieldTEC expenditures report 100930220appointments FY2026 (OCA)appointments-details-dist_20260831.xlsxappts-details-dc_mar-aug-20250923.xlsappts-details-dc_sep-feb-20250923.xlscounty-cfr-Dunn_CFR_07.2023_12.2023 (OCR)county-cfr-Dunn_CFR_07.2025_12.2025.pdfcounty-cfr-Hayden_CFR_01.2025_06.2025.pdfcounty-cfr-Hayden_CFR_07.2023_12.2023 (OCR)county-cfr-Hayden_CFR_07.2023_12.2023 (OCR) id 3361county-cfr-Hayden_CFR_07.2023_12.2023 (OCR) id 3362county-cfr-Hayden_CFR_07.2023_12.2023.pdfcounty-cfr-Hayden_CFR_07.2025_12.2025.pdffees-details-dc_mar-aug-20250923.xlsfees-details-dc_sep-feb-20250923.xlsfees-details-dist_20260831.xlsxgray-cfr-01.2024_06.2024.pdfgray-cfr-01.2025_06.2025.pdfgray-cfr-07.2024_12.2024.pdfgray-cfr-07.2025_12.2025 (OCR)gray-cfr-07.2025_12.2025.pdfgray-cfr-07.2025_12.2025.pdf p.45odyssey-details-284th-2021-2026/details.csvodyssey-details-284th-2021-2026/html/26-06-10261_2881088.htmlodyssey-details-418th-2021-2026/details.csvodyssey-details-457th-2021-2026/details.csvodyssey-details-457th-2021-2026/html/22-10-14680_2572564.htmlodyssey-details-457th-2021-2026/html/23-07-10458_2626937.htmlodyssey-details-457th-2021-2026/html/25-07-10523_2787634.htmlodyssey-details-bays-james-2015-2026/details.csvodyssey-details-bays-james-2015-2026/html/22-10-14680_2572564.htmlodyssey-details-bays-james-2015-2026/html/23-07-10458_2626937.htmlodyssey-details-bays-james-2015-2026/html/25-07-10523_2787634.htmlodyssey-details-ccl6-2021-2026/details.csvodyssey-details-cuellar-alyssa-2015-2026/details.csvodyssey-details-cuellar-alyssa-2015-2026/html/25-07-10523_2787634.htmlodyssey-details-dockery-christy-2015-2026/details.csvodyssey-details-elliott-paula-2015-2026/details.csvodyssey-details-huynh-tom-2015-2026/details.csvodyssey-details-owens-travis-2015-2026/details.csvodyssey-details-rolon-rachael-2015-2026/details.csvodyssey-details-sacaciu-olimpia-2015-2026/details.csvstatebar-james-randal-bays.htmltec-bulk/appointee-contributions-to-montgomery-judges.csvtec-bulk/contributions-to-montgomery-filers-all.csvtec-bulk/expenditures-by-montgomery-filers.csvtec-bulk/network-names-contributions-all-filers.csv